Sr.No | State | Variety | State Advised Price (Rs. / Quintal) 2016-17 | State Advised Price (Rs. / Quintal) 2015-16 | State Advised Price (Rs. / Quintal) 2014-15 | State Advised Price (Rs. / Quintal) 2013-14 | State Advised Price (Rs. / Quintal) 2012-13 |
---|---|---|---|---|---|---|---|
- | Sub-Tropical State | - | - | - | - | - | - |
1 | Punjab | Early Varieties | 310 | 295 | 295 | 290 | 250 |
- | - | Mid Varieties | 300 | 285 | 285 | 280 | 240 |
- | - | Normal Varieties | 290 | 280 | 280 | 275 | 235 |
2 | Haryana | Early Varieties | 320 | 310 | 310 | 301 | 276 |
- | - | Mid Varieties | 315 | 305 | 305 | 290 | 271 |
- | - | Normal Varieties | 310 | 300 | 300 | 285 | 266 |
3 | Uttar Pradesh | Early Varieties | 315 | 290 | 290 | 290 | 290 |
- | - | Normal Varieties | 305 | 280 | 280 | 280 | 280 |
- | - | Rejected Varieties | 295 | 275 | 275 | 275 | 275 |
4 | Uttarakhand | Early Varieties | 317 | 290 | 290 | 295 | 295 |
- | - | General Varieties | 307 | 280 | 280 | 285 | 285 |
5 | Bihar | Early Varieties | 300 | 270 | 270 | 265 | 265 |
- | - | Central Varieties | 280 | 260 | 260 | 255 | 255 |
- | - | Un-recommended Varieties | 270 | 250 | 250 | 245 | 245 |
- | Tropical State | - | - | - | - | - | - |
6 | Tamil Nadu | - | Rs. 285 linked to 9.5% with Increase of Rs.2.42 for Every 0.1% Point Increase in Recovery Above 9.5% (Includes Rs. 10 Transport) | Rs. 285 linked to 9.5% with Increase of Rs.2.42 for Every 0.1% Point Increase in Recovery Above 9.5% (Includes Rs. 10 Transport) | Rs. 265 linked to 9.5% with Increase of Rs. 2.21 for Every 0.1% Point Increase in Recovery Above 9.5% (Includes Rs. 10 Transport) | Rs. 265 linked to 9.5% with Increase of Rs. 2.21 for Every 0.1% Point Increase in Recovery Above 9.5% (Includes Rs. 10 Transport) | Rs. 235 linked to 9.5% with Increase of Rs. 1.79 for Every 0.1% Point Increase in Recovery Above 9.5% (Includes Rs. 10 Transport) |
- | Fair & Remunerative Price | - | - | - | - | - | - |
- | All India | - | Basic FRP at 9.5% Recovery Rs. 230/- with Additional Increase of Rs. 2.42 for Every 0.1% Point Increase in the Basic Recovery %. | Basic FRP at 9.5% Recovery Rs. 230/- with Additional Increase of Rs. 2.42 For Every 0.1% Point Increase in the Basic Recovery %. | Basic FRP at 9.5% Recovery Rs. 220/- with Additional Increase of Rs. 2.32 for every 0.1% Point Increase in the Basic Recovery %. | Basic FRP at 9.5% Recovery Rs. 210/- with Additional Increase of Rs. 2.21 for Every 0.1% Point Increase in the Basic Recovery %. | Basic FRP at 9.5% Recovery Rs. 170.00 with Additional Increase of Rs. 1.79 for Every 0.1% Point Increase in the Basic Recovery %. |
Home Comparative Statement of Fair-and-Remunerative