(Million ltrs.)
State | No. of Units | Annual Installed Capacity |
Uttar Pradesh | 52 | 1946.96 |
Uttarakhand | 3 | 57.6 |
Karnataka | 33 | 1002.14 |
Haryana | 4 | 85.65 |
Tamil Nadu | 12 | 173.59 |
Punjab | 3 | 51.3 |
Andhra Pradesh | 8 | 86.16 |
Telangana | 3 | 67.95 |
Maharashtra | 115 | 2242.97 |
Gujarat | 12 | 153.48 |
Bihar | 8 | 162.75 |
Madhya Pradesh | 3 | 47.7 |
Total | 261 | 6078.25 |
Source : ISMA |