(Lakh Tonnes) | |||||
State | Joint Stock Sector | Public Sector | Co-op. Sector | Total | |
1 | North Bihar | 12 | 13 | - | 25 |
2 | South Bihar | - | 3 | - | 3 |
3 | East U.P. | 51 | 6 | 8 | 65 |
4 | West U.P. | 29 | 1 | 6 | 36 |
5 | Central U.P. | 43 | - | 14 | 57 |
6 | Uttarakhand | 4 | 2 | 4 | 10 |
7 | Punjab | 9 | - | 15 | 24 |
8 | Haryana | 4 | - | 12 | 16 |
9 | Andhra Pradesh | 21 | 13 | 34 | |
10 | Telangana | 10 | 0 | 1 | 11 |
11 | Tamil Nadu | 27 | 3 | 16 | 46 |
12 | Maharashtra | 121 | - | 137 | 258 |
13 | Gujarat | 4 | - | 23 | 27 |
14 | Madhya Pradesh | 22 | 3 | 5 | 30 |
15 | Kerala | 1 | - | 1 | 2 |
16 | Rajasthan | 1 | 1 | 1 | 3 |
17 | Karnataka | 67 | 3 | 17 | 87 |
18 | Puducherry | 1 | - | 1 | 2 |
19 | Goa | - | - | 1 | 1 |
20 | Chhattisgarh | - | - | 4 | 4 |
20 | Dadar Nagar & Haveli | - | - | 1 | 1 |
21 | Others | 8 | 2 | 4 | 14 |
Total | 435 | 37 | 284 | 756 | |
Source- Data Collected by ISMA |