| Mill Code | Mill Short Name | Grade | Season | Zone | Rate(W.O GST) | Lifting Date | Buy |
|---|---|---|---|---|---|---|---|
| 17201 | Kallappanna Awade Jawahar Shetakari S.S.K Ltd-Hupari,Maharashtra | M/30 | 2024/2025 | Maharashtra - South - Ex Mill | 3,785.00 | 03-11-2025 | Buy |
| 46001 | Dr.Patangrao Kadam Sonhira Sahakari Sakhar Karkhana Ltd-Wangi,Maharashtra | S/30 | 2024/2025 | Maharashtra - South - Ex Mill | 3,780.00 | 03-11-2025 | Buy |
| 50801 | Sadashivrao Mandlik Kagal Taluka S.S.K.Ltd. | S1 | 2024/2025 | Maharashtra - South - Ex Mill | 3,755.00 | 03-11-2025 | Buy |
| 16501 | Shree Bhogawati Sahakari Sakhar Karkhana Ltd-Shahunagar (Parite),Maharashtra | M/30 | 2024/2025 | Maharashtra - South - Ex Mill | 3,736.00 | 03-11-2025 | Buy |
| 38401 | Vasantrao Desai Ajara Shetkari Sahkari Sakhar Karkhana Ltd - Gavase ,Maharashtra | M/30 | 2024/2025 | Maharashtra - South - Ex Mill | 3,745.00 | 03-11-2025 | Buy |

