Editor Picks
Market Update
25/01/2023 07.00 PM | |||
Symbol | Expiry | Rate | Change |
London Sugar #5 | Mar 23 | 543.20 | -4.50 |
US Sugar #11 | Mar 23 | 19.82 | -0.06 |
Crude Oil WTI | Feb 23 | 80.32 | +0.19 |
USD/BRL | NA | 5.1290 | -0.0102 |
USD/INR | NA | 81.563 | -0.032 |
BSE Sensex | NA | 60205.06 | -773.69 |
NIFTY50 | NA | 17891.95 | -226.35 |
Spot Rates
25/01/2023 04.30 PM | |||
City | Grade S/M | Rate | Change |
Delhi | M/30 | 3665.00 | 0.00 |
Kanpur | M/30 | 3760.00 | 0.00 |
Kolhapur | M/30 | 3490.00 | 0.00 |
Kolkata | M/30 | 3830.00 | 0.00 |
Muzaffarnagar | M/30 | 3655.00 | 0.00 |
Ethanol
Indian SugarLatest
All News
Follow the most important updates from Sugar and Ethanol industry.