Agri-commodity News
Hot & Business News
ChiniMandi Market Update
| 04/02/2026 07.00 PM | |||
| Item | Expiry | Rate | Change |
| London Sugar #5 | Mar 26 | $ 412.70 | -4.90 |
| US Sugar #11 | Mar 26 | c/lb 14.53 | -0.10 |
| Corn | Mar 26 | c/lb 426-6 | -1-6 |
| Ethanol Chicago | Feb 26 | $/gal 1.60250 | +0.02000 |
| Crude Oil WTI | Feb 26 | $ 63.35 | +0.14 |
| USD/BRL | NA | R$ 5.2230 | -0.0157 |
| USD/INR | NA | ₹ 90.293 | -0.101 |
| BSE Sensex | NA | 83817.69 | +78.56 |
| NIFTY50 | NA | 25776.00 | +48.45 |
Sugar Spot Rates
| 04/02/2026 4.30 PM | |||
| City | Grade S/M | Rate | Change |
| Delhi | M/30 | 4,368.00 | 0.00 |
| Kanpur | M/30 | 4,399.50 | 0.00 |
| Kolhapur | M/30 | 4,032.00 | 0.00 |
| Kolkata | M/30 | 4,399.50 | 0.00 |
| Muzaffarnagar | M/30 | 4,263.00 | 0.00 |
| Ahmedabad | M/30 | 4,200.00 | 0.00 |
| Bengaluru | M/30 | 4,158.00 | 0.00 |
| Chennai | M/30 | 4,347.00 | 0.00 |
| (Above mentioned prices are inclusive of GST) | |||


















