Agri-commodity News
Hot & Business News
ChiniMandi Market Update
| 11/03/2026 04.00 PM | |||
| Item | Expiry | Rate | Change |
| London Sugar #5 | May 26 | $ 421.10 | +2.70 |
| US Sugar #11 | May 26 | c/lb 14.46 | +0.08 |
| Corn | Mar 26 | c/lb 436-4 | -1-0 |
| Ethanol Chicago | Mar 26 | $/gal 1.81250 | -0.04000 |
| Crude Oil WTI | Mar 26 | $ 86.98 | +3.53 |
| USD/BRL | NA | R$ 5.1602 | -0.0005 |
| USD/INR | NA | ₹ 92.127 | +0.182 |
| BSE Sensex | NA | 76863.71 | -1342.27 |
| NIFTY50 | NA | 23866.85 | -394.75 |
Sugar Spot Rates
| 11/03/2026 4.30 PM | |||
| City | Grade S/M | Rate | Change |
| Delhi | M/30 | 4,336.50 | 0.00 |
| Kanpur | M/30 | 4,378.50 | 0.00 |
| Kolhapur | M/30 | 4,000.50 | 0.00 |
| Kolkata | M/30 | 4,336.50 | 0.00 |
| Muzaffarnagar | M/30 | 4,263.00 | 0.00 |
| Ahmedabad | M/30 | 4,137.00 | 0.00 |
| Bengaluru | M/30 | 4,200.00 | 0.00 |
| Chennai | M/30 | 4,431.00 | 0.00 |
| (Above mentioned prices are inclusive of GST) | |||


















