Agri-commodity News
Hot & Business News
ChiniMandi Market Update
| 02/03/2026 7.00 PM | |||
| Item | Expiry | Rate | Change |
| London Sugar #5 | May 26 | $ 407.60 | +9.90 |
| US Sugar #11 | May 26 | c/lb 14.08 | +0.19 |
| Corn | Mar 26 | c/lb 437-2 | -1-4 |
| Ethanol Chicago | Mar 26 | $/gal 1.79000 | unch |
| Crude Oil WTI | Mar 26 | $ 72.24 | +5.22 |
| USD/BRL | NA | R$ 5.2019 | +0.0719 |
| USD/INR | NA | ₹ 91.714 | +0.668 |
| BSE Sensex | NA | 80238.85 | -1048.34 |
| NIFTY50 | NA | 24865.70 | -312.95 |
Sugar Spot Rates
| 02/03/2026 4.30 PM | |||
| City | Grade S/M | Rate | Change |
| Delhi | M/30 | 4,347.00 | 0.00 |
| Kanpur | M/30 | 4,389.00 | 0.00 |
| Kolhapur | M/30 | 4,021.50 | 0.00 |
| Kolkata | M/30 | 4,357.50 | 0.00 |
| Muzaffarnagar | M/30 | 4,263.00 | 0.00 |
| Ahmedabad | M/30 | 4,158.00 | 0.00 |
| Bengaluru | M/30 | 4,200.00 | +21.00 |
| Chennai | M/30 | 4,410.00 | +21.00 |
| (Above mentioned prices are inclusive of GST) | |||


















