Agri-commodity News
Hot & Business News
ChiniMandi Market Update
| 03/02/2026 07.00 PM | |||
| Item | Expiry | Rate | Change |
| London Sugar #5 | Mar 26 | $ 416.80 | +11.60 |
| US Sugar #11 | Mar 26 | c/lb 14.65 | +0.39 |
| Corn | Mar 26 | c/lb 427-6 | +2-0 |
| Ethanol Chicago | Feb 26 | $/gal 1.58250 | -0.00750 |
| Crude Oil WTI | Feb 26 | $ 62.56 | +0.42 |
| USD/BRL | NA | R$ 5.2283 | -0.0321 |
| USD/INR | NA | ₹ 90.101 | -1.169 |
| BSE Sensex | NA | 83739.13 | +2072.67 |
| NIFTY50 | NA | 25727.55 | +639.15 |
Sugar Spot Rates
| 03/02/2026 4.30 PM | |||
| City | Grade S/M | Rate | Change |
| Delhi | M/30 | 4,368.00 | -21.00 |
| Kanpur | M/30 | 4,399.50 | -10.50 |
| Kolhapur | M/30 | 4,032.00 | -10.50 |
| Kolkata | M/30 | 4,399.50 | -10.50 |
| Muzaffarnagar | M/30 | 4,263.00 | -21.00 |
| Ahmedabad | M/30 | 4,200.00 | 0.00 |
| Bengaluru | M/30 | 4,158.00 | -21.00 |
| Chennai | M/30 | 4,347.00 | 0.00 |
| (Above mentioned prices are inclusive of GST) | |||


















