Agri-commodity News
Hot & Business News
ChiniMandi Market Update
| 16/01/2026 10.00 AM | |||
| Item | Expiry | Rate | Change |
| London Sugar #5 | Mar 26 | $ 418.20 | -2.70 |
| US Sugar #11 | Mar 26 | c/lb 14.57 | -0.11 |
| Corn | Mar 26 | c/lb 420-6 | +0-4 |
| Ethanol Chicago | Jan 26 | $/gal 1.53500 | unch |
| Crude Oil WTI | Feb 26 | $ 59.11 | -0.08 |
| USD/BRL | NA | R$ 5.3683 | -0.0288 |
| USD/INR | NA | ₹ 90.375 | +0.036 |
| BSE Sensex | NA | 83741.28 | +358.57 |
| NIFTY50 | NA | 25748.70 | +83.10 |
Sugar Spot Rates
| 15/01/2026 4.30 PM | |||
| City | Grade S/M | Rate | Change |
| Delhi | M/30 | 4,231.50 | 0.00 |
| Kanpur | M/30 | 4,315.50 | 0.00 |
| Kolhapur | M/30 | 3,832.50 | 0.00 |
| Kolkata | M/30 | 4,231.50 | 0.00 |
| Muzaffarnagar | M/30 | 4,079.25 | 0.00 |
| Ahmedabad | M/30 | 4,021.50 | 0.00 |
| Bengaluru | M/30 | 4,095.00 | 0.00 |
| Chennai | M/30 | 4,200.00 | 0.00 |
| (Above mentioned prices are inclusive of GST) | |||


















