| State | Mill Code | Short Name | Name of Sugar Mill / Distillery | Installed Capacity | Capacity available based on no. of working days | Target for EY 2020 - 21 | |
|---|---|---|---|---|---|---|---|
| KLPD | Duration | KLPA | KLPA | ||||
| Andhra Pradesh | |||||||
| 1 | 44901 | VARALAKSHMI | EID Parry (India) Ltd., Sankili, Regidi, Amdalavalasa, Srikakulam | 40 | 365 | 14600 | 12410 |
| 2 | 34401 | NAYUDUPETA | EMPEE Sugars & Chemicals Ltd., Ayyapareddipalem, Nayudupeta, | 30 | 270 | 8100 | 6885 |
| 3 | 26001 | VUYYURU | K. C. P. Sugar & Ind. Corp. Ltd., Vuyyuru, Krishna | 50 | 240 | 12000 | 10200 |
| 4 | 25801 | SAMALKOT | Nava Bharat Ventures Ltd., Samalkot, East Godavari | 30 | 190 | 5700 | 4845 |
| 5 | 55401 | NELAVOY | SNJ Sugars & Products Ltd., Nelavoy, SR Puram, Chittoor | 70 | 260 | 18200 | 15470 |
| 6 | 25901 | CHELLURU | Sri Sarvaraya Sugars Ltd., Chelluru, Rayavaram, East Godavari | 30 | 270 | 8100 | 6885 |
| 7 | 25601 | TANUKU | The Andhra Sugars Ltd.,.Venkatarayapuram, Tanuku, West | 30 | 190 | 5700 | 4845 |
| 8 | 25501 | CHAGALU | The Jeypore Sugar Co. Ltd., Chagallu, West Godavari | 30 | 270 | 8100 | 6885 |
| Total - Andhra Pradesh | 310 | 80500 | 68425 | ||||
| Bihar | |||||||
| 9 | 21701 | HARINAGAR | Harinagar Sugar Mills, Harinagar, West Champaran | 120 | 270 | 32400 | 27540 |
| 10 | 21801 | NARKATIAGANJ | Magadh Sugar & Energy Ltd., (New Swadeshi), Narkatiaganj, West Chmparan | 65 | 270 | 17550 | 14918 |
| 11 | 21901 | MAJHAULIA | Majhaulia Sugar Industries Pvt. Ltd., Majhaulia, West Champaran | 45 | 300 | 13500 | 11475 |
| 12 | 22501 | RIGHA | Riga Sugar Co. Ltd., Riga, Sitamarhi | 45 | 270 | 12150 | 10328 |
| 13 | 21407 | LAURIYA | HPCL Bio-fuels Ltd., Lauriya, West Champaran | 60 | 270 | 16200 | 13770 |
| 14 | 21408 | SUGAULI | HPCL Bio-fuels Ltd., Sugauli, East Champaran | 60 | 270 | 16200 | 13770 |
| 15 | NA | Distillery | Sonasati Organics Pvt. Ltd., Rajapatti Kothi, Baikunthpur, Gopalganj | 45 | 330 | 14850 | 12623 |
| Total - Bihar | 440 | 122850 | 104423 | ||||
| Gujarat | |||||||
| 16 | 10701 | GANDEVI | Sahakari Khand Udyog Mandli Ltd., Gandevi, Bilimora, Nasysari | 40 | 270 | 10800 | 9180 |
| 17 | 10301 | CHALTHAN | Shree Chalthan Vibhag KUSM Ltd., Chalthan, Palsana, Surat | 30 | 270 | 8100 | 6885 |
| 18 | 32101 | VATARIA | Shree Ganesh KUSM Ltd., Vataria, Valia, Bharuch | 30 | 270 | 8100 | 6885 |
| 19 | 11101 | KAMREJ | Shree Kamrej Vibhag SKUM Ltd., Navipardi, Kamrej, Surat | 25 | 270 | 6750 | 5738 |
| 20 | 10101 | BARDOLI | Shree Khedut SKUM Ltd., Pandavi Kosamba, Hansot, Bharuch | 30 | 248 | 7440 | 6324 |
| 21 | 10201 | MADHI | Shree Madhi Vibhag KUSM Ltd., Surali, Madhi, Bardoli, Surat | 40 | 143 | 5720 | 4862 |
| 22 | 10501 | MAHUVA | Shree Mahuva Pradesh SKUM Ltd., Bamania, Mahuva, Surat | 30 | 240 | 7200 | 6120 |
| 23 | 10401 | SAYAN | Shree Sayan Vibhag SKUM Ltd., Sayan, Olpad, Surat | 20 | 270 | 5400 | 4590 |
| 24 | 40901 | DHARIKHEDA | Shri Narmada KUSM Ltd., Dharikheda, Timbi, Nandod, Narmada | 45 | 240 | 10800 | 9180 |
| 25 | NA | Distillery | Luna Chemical Industries Pvt. Ltd., Asnad, Olpad, Surat | 60 | 270 | 16200 | 13770 |
| 26 | NA | Distillery | Panila Chem Ltd., Mamsa, Ghogha, Bhavnagar | 60 | 270 | 16200 | 13770 |
| 27 | NA | Distillery | Shakti Distilleries Pvt. Ltd., Main Road No. 8, GIDC Sachin, Surat | 30 | 300 | 9000 | 7650 |
| Total - Gujarat | 440 | 111710 | 94954 | ||||
| Haryana | |||||||
| 28 | 42202 | BHADSON | Piccadily Agra. Ind. Ltd., Bhadson, lndri, Karnal | 30 | 270 | 8100 | 6885 |
| 29 | 1201 | PANIPAT | The Panipat Cooperative Sugar Mills Ltd., Gohana Road, Panipat | 45 | 270 | 12150 | 10328 |
| Total - Haryana | 75 | 20250 | 17213 | ||||
| Karnataka | |||||||
| 30 | 52004 | MADBHAVI | Athani Sugars Ltd., Madabhavi, Navalihal, Athani, Belagavi | 50 | 270 | 13500 | 11475 |
| 31 | 69005 | BAJOLAGA | Bhalkeshwar Sugars Ltd., Bajolga, Bhalki, Bidar | 60 | 330 | 19800 | 16830 |
| 32 | 65501 | CORE GREEN | Core Green Sugar & Fuels Pvt. Ltd., Tumkuru, Shahapur, Yadgir | 50 | 270 | 13500 | 11475 |
| 33 | 54201 | GEM SUGAR | GEM Sugars Ltd., Kudaragi, Bilagi, Bagalkot | 60 | 270 | 16200 | 13770 |
| 34 | 61201 | HULLATTI | EID Parry (India) Ltd., Hulatti, Haliyal, Uttara Kannada | 50 | 300 | 15000 | 12750 |
| 35 | 61601 | UTTUR | Indian Cane Power Ltd., (Samson Distillery), Duggavathi, Harapanahalli, Davangere | 55 | 274 | 15070 | 12810 |
| 36 | 69002 | JAMKHANDI UNIT-II | Jamkhandi Sugars Ltd., Hirepdasalagi, Naganur, Jamkhandi, | 50 | 270 | 13500 | 11475 |
| 37 | 67801 | ALMEL | KPR Sugar Mills Ltd., Almel, Sindagi, Vijayapura | 60 | 270 | 16200 | 13770 |
| 38 | 51901 | MUDHOL | Nirani Sugars Ltd., Kulali Cross, Mudhol, Bagalkot | 90 | 330 | 29700 | 25245 |
| 39 | 55501 | KOPPA | NSL Sugars Ltd., Koppa, Maddur, Mandya | 60 | 300 | 18000 | 15300 |
| 40 | 59901 | HIPPARAGI | Shri Saipriya Sugars Ltd., Hippargi, Maigur, Jamkhandi, Bagalkot | 120 | 270 | 32400 | 27540 |
| 41 | 56001 | HUNASHAYAL | Satish Sugars Ltd., Hunashyal, Gokak, Belagavi | 60 | 270 | 16200 | 13770 |
| 42 | 49801 | SHAMANUR | Shamanur Sugars Ltd., Duggavathi, Harapanahalli, Bellary | 60 | 270 | 16200 | 13770 |
| 43 | 58801 | BURALATTI | Shree Renuka Sugars Ltd., Burlatti, Kokatnur, Athani, Belagavi | 300 | 330 | 99000 | 84150 |
| 44 | 58501 | HAVALGA | Shree Renuka Sugars Ltd., Bhagyavanthinagar, Havalga, Afzalpur, Kalaburgi | 300 | 330 | 99000 | 84150 |
| 45 | 50201 | MANOLI | Shree Renuka Sugars Ltd., Manoli, Saundatti, Belagavi | 120 | 270 | 32400 | 27540 |
| 46 | 69021 | MUDDEBIHAL | Shri Balaji Sugars & Chemicals Pvt. Ltd., Yargal, Muddebihal, | 70 | 270 | 18900 | 16065 |
| 47 | 50301 | SIDDAPUR | Shri Prabhulingeshwar Sugars & Chemicals Ltd., (Siddapur Distillery), Siddapur, Jamkhandi, Bagalkot | 55 | 270 | 14850 | 12623 |
| 48 | 17203 | SAMEERWADI | The Godavari Biorefineries Ltd., Sameerwadi, Mudhol, Bagalkot | 400 | 330 | 132000 | 112200 |
| 49 | 28401 | UGARKHURD | The Ugar Sugar Works Ltd., Ugarkhurd, Athani, Belagavi | 50 | 300 | 15000 | 12750 |
| 50 | 52002 | VENKETESHWARA | Venkateshwara Power Project Ltd., Bedakihal, Chikodi, Belgaum | 90 | 300 | 27000 | 22950 |
| 51 | 64401 | MANDARGI | Vijaynagar Sugar Pvt. Ltd., Gangapur, Mundargi, Gadag | 120 | 300 | 36000 | 30600 |
| 52 | 62101 | BELLAD-BAGEWADI | Vishwaraj Sugars Ind. Ltd., Bellad, Bagewadi, Hukkeri, Belagavi | 30 | 270 | 8100 | 6885 |
| 53 | 26901 | CHIKODI | Shree Doodhganga Krishna SSK Niyamit, Chikodi, Belagavi | 30 | 270 | 8100 | 6885 |
| 54 | 26801 | MALAPRABHA | Shri Malaprabha SSK Niyamit, MK Hubli, Bailhongal, Kittur, | 30 | 139 | 4170 | 3545 |
| 55 | 35401 | BIJAPUR | The Nandi SSK Ltd., Krishnanagar, Hosur, Babaleshwar, | 50 | 270 | 13500 | 11475 |
| 56 | NA | Distillery | Hermes Distillery Pvt. Ltd., Yadrav, Raibag, Belagavi | 100 | 270 | 27000 | 22950 |
| 57 | NA | Distillery | Karthik Agro Industries Pvt. Ltd., Hoolageri, Badami, Bagalkot | 30 | 270 | 8100 | 6885 |
| 58 | NA | Distillery | Sri Lakshmi Narasimha Distilleries Pvt. Ltd., Gadag, Dharwad | 20 | 270 | 5400 | 4590 |
| Total - Karnataka | 2620 | 783790 | 666222 | ||||
| Madhya Pradesh | |||||||
| 59 | 62901 | PONDAR | Narmada Sugar Pvt. Ltd., Pondaar, Salichowka, Gadaarwara, | 60 | 300 | 18000 | 15300 |
| 60 | 63401 | MENDRANA | Shree Durga Khandsari Sugar Mills, Mendrana, Kansul, Pansemal, Barvani | 45 | 333 | 14985 | 12737 |
| Total - Madhya Pradesh | 105 | 32985 | 28037 | ||||
| Maharashtra | |||||||
| 61 | 46301 | SONAWADE | Athani Sugars Ltd., (Udaysingrao Gaikwad SSK), Shahuwadi, | 90 | 330 | 29700 | 25245 |
| 62 | 60701 | SHETPHALGADE | Baramati Agro Ltd., Shet Phalgadhe, Indapur, Pune | 160 | 350 | 56000 | 47600 |
| 63 | 61701 | SONARI | Bhairavrath Sugar Works Ltd., Sonari, Paranda, Osmanabad | 30 | 270 | 8100 | 6885 |
| 64 | 52007 | Dindayalnagar | Chhatrapati Sambhaji Raje Sakhar Udyog Ltd., Chittepimpalgaon, Aurangabad | 30 | 270 | 8100 | 6885 |
| 65 | NA | Distillery | Dalmia Bharat Sugar & Industries Ltd. Deorao | 60 | 270 | 16200 | 13770 |
| 66 | 63301 | ALEGAON | Daund Sugar Ltd., Alegaon, Kadamvasti, Daund, Pune | 45 | 270 | 12150 | 10328 |
| 67 | 36201 | MANGRAUL | Deccan Sugars Pvt. Ltd., Deorao Patil Nagar, Mangrul, Belora, | 45 | 200 | 9000 | 7650 |
| 68 | 51401 | DWARKADHISH | Dwarkadhish Sakhar Karkhana Ltd., Sheware, Satana, Nashik | 30 | 270 | 8100 | 6885 |
| 69 | 68801 | FABTECH | Fabtech Sugar Pvt. Ltd., Nandur, Mangal Wedha, Solapur | 60 | 270 | 16200 | 13770 |
| 70 | 63201 | MAKHANI | Gangakhed Sugar & Energy Ltd., Vijaynagar, Makhani, Gangakhed, Parbhani | 60 | 270 | 16200 | 13770 |
| 71 | 51101 | GANGAMAI | Gangamai Ind. & Cons. Ltd., Harinagar, Rakshi, Shevgaon, | 60 | 270 | 16200 | 13770 |
| 72 | 69028 | GOPUJ | Green Power Sugars Ltd., Gopuj, Khata, Satara | 45 | 270 | 12150 | 10328 |
| 73 | 66501 | BHAGWANTNAGAR | Indreshwar Sugar Mills Pvt. Ltd., Bhagwantnagar, Barshi, Solapur | 45 | 270 | 12150 | 10328 |
| 74 | 65601 | JAKRAYA | Jakraya Sugar, Vatvate, Inchgaon, Mohol, Solapur | 30 | 270 | 8100 | 6885 |
| 75 | 64601 | JAYWANT | Jaywant Sugars Ltd., Dhawarwadi, Karad, Satara | 45 | 270 | 12150 | 10328 |
| 76 | 50901 | LOKMANGAL | Lokmangal Agro Industries Ltd., Subhashnagar, Bibi Dharpal, | 300 | 300 | 90000 | 76500 |
| 77 | 50701 | RANJANI | Natural Sugar & Allied Ind. Ltd., Sainagar, Ranjani, Kallam, | 30 | 270 | 8100 | 6885 |
| 78 | 52401 | PAWARWADI | NSL Sugars Ltd., (Jay Mahesh), Pawarwadi, Majalgaon, Beed | 100 | 270 | 27000 | 22950 |
| 79 | 17901 | PHALTAN | New Phaltan Sugar Works (Distillery Division) Ltd., Phaltan, Satara | 30 | 270 | 8100 | 6885 |
| 80 | 52008 | WALKI | Piyush Sugar & Power Pvt. Ltd., Walki, Deulgaon, Siddhi, | 45 | 270 | 12150 | 10328 |
| 81 | 55701 | BELA | Manas Power and Sugar Ltd., Khursapur, Bela, Umrer, Nagpur | 120 | 270 | 32400 | 27540 |
| 82 | 69015 | SARSENAPATI | Sar Senapati Santaji Ghorpade Sugar Factory Ltd., Belewadi, Kagal, Kolhapur | 30 | 270 | 8100 | 6885 |
| 83 | 69023 | SHARAYU AGRO | Sharyu Agro Industries Ltd., Kapashi, Phaltan, Satara | 60 | 270 | 16200 | 13770 |
| 84 | 56401 | PATETHAN | Shreenath Mhaskoba Sakhar Karkhana Ltd., Patethan, Rahu, | 30 | 270 | 8100 | 6885 |
| 85 | 13301 | JAGADAMBA | Shri Ambalika Sugar Pvt. Ltd., Ambika Nagar, Karjat, Ahmadnagar | 60 | 300 | 18000 | 15300 |
| 86 | 15401 | SANGLI | Shri Dutt India Pvt. Ltd., (Vasantdada SSK) Miraj, Sangli | 25 | 270 | 6750 | 5738 |
| 87 | 51501 | SAIKRUPA | Shri Saikrupa Sugar & Allied Industries, Hiradgaon, Shrigonda, Ahmednagar | 60 | 270 | 16200 | 13770 |
| 88 | 51501 | SAIKRUPA | Siddhi Sugar & Allied Industries Ltd., Ujana, Gangahipparga, Ahmedpur, Latur | 30 | 270 | 8100 | 6885 |
| 89 | 69020 | SWARAJ INDIA | Swaraj India Agro Ltd. (Loknete HinduraoNaik Nimbalkar SK), Upalave, Phaltan, Satara | 60 | 270 | 16200 | 13770 |
| 90 | 17701 | MALINAGAR | The Saswad Mali Sugar Factory Ltd., Malinagar, Malshiras, Solapur | 50 | 270 | 13500 | 11475 |
| 91 | 68001 | UDAGIRI | Udagiri Sugar & Power Ltd., Udagiri, Bamari, Pare, Khanapur, | 30 | 300 | 9000 | 7650 |
| 92 | 69011 | UTOPIAN | Utopian Sugars Ltd., Pantnagar, Kacharewadi, Mangalwedha, | 30 | 300 | 9000 | 7650 |
| 93 | 61401 | MHAISGAON | Vitthal Corporation Ltd., Vitthalrao Shinde Nagar, Mahisgaon, Madha, Solapur | 70 | 300 | 21000 | 17850 |
| 94 | 68901 | YEDESHWARI | Yedeshwari Agro Products Ltd., Anandgaon, Sarani, Jawalban, Kej, | 45 | 270 | 12150 | 10328 |
| 95 | 15301 | SHENDRE | Ajinkyatara SSK Ltd., Shahunagar, Shendre, Satara | 30 | 270 | 8100 | 6885 |
| 96 | 12601 | ASHOKNAGAR | Ashok SSK Ltd., Ashoknagar, Kregaon, Shrirampur, Ahmadnagar | 20 | 270 | 5400 | 4590 |
| 97 | 40101 | MUNDKHED | Bhaurao Chavan SSK Ltd., Laxminagar, Yelegaon, Degaon, Ardhapur, Nanded | 30 | 300 | 9000 | 7650 |
| 98 | 14001 | PATAS | Bhima SSK Ltd., Madhukarnagar, Patas, Daund, Pune | 45 | 270 | 12150 | 10328 |
| 99 | 52009 | KASHEGAON | Dr. Babasaheb Ambedkar SSK Ltd., Arvind Nagar, Osmanabad | 30 | 270 | 8100 | 6885 |
| 100 | 46001 | WANGI | Dr. Patangrao Kadam Sonhira SSK Ltd., Wangi, Kadegaon, Sangli | 60 | 270 | 16200 | 13770 |
| 101 | 12401 | KOPERGAON | Karamveer Shankarrao Kale SSK Ltd., Kolpewadi, Kopargaon, Ahmednagar | 45 | 270 | 12150 | 10328 |
| 102 | 20601 | SAMARTH | Karmayogi Ankushrao Tope Samarth SSK Ltd., Ambad, Jalna | 30 | 270 | 8100 | 6885 |
| 103 | 15001 | BHUINJ | Kisanveer Satara SSK Ltd., Kisan Veernagar, Wai, Satara | 20 | 270 | 5400 | 4590 |
| 104 | 53002 | KUNDAL | Krantiagrani Dr. GD Bapu Lad SSK Ltd., Kundal, Palus, Sangli | 18 | 270 | 4860 | 4131 |
| 105 | 52301 | LAXMINAGAR | Loknete Baburao Patil Agro Industires Ltd., Angar, Mohol, Solapur | 40 | 270 | 10800 | 9180 |
| 106 | 35601 | MAJALGAON | Loknete Sundarraoji Solanke (Majalgaon) SSK Ltd., Telgaon, Dharur, Beed | 45 | 270 | 12150 | 10328 |
| 107 | 52601 | SAHAJINAGAR | Nira Bhima SSK Ltd., Shahajinagar, Redani, Indapur, Solapur | 30 | 270 | 8100 | 6885 |
| 108 | 15701 | HUTATMA | Padmabhushan Krantiveer Dr. Nagnathanna Naikwadi Hutatma Kisan Ahir SSK Ltd., Walwe, Sangli | 40 | 270 | 10800 | 9180 |
| 109 | 12701 | PRAVARANAGAR | Padmashri Dr. Vitthalrao Vikhe Patil SSK Ltd., Pravaranagar, Rahata, Ahmadnagar | 60 | 270 | 16200 | 13770 |
| 110 | 15501 | WALWA | Rajarambapu Patil SSK Ltd., Rajaramnagar, Sakharle, Walwa, | 50 | 270 | 13500 | 11475 |
| 111 | 34001 | RAJGAD | Rajgad SSK Ltd., Anantnagar Nigade, Bhor, Pune | 30 | 270 | 8100 | 6885 |
| 112 | 40001 | SHIRUR | Raosahebdada Pawar Ghodganga SSK Ltd., Raosahebnagar, Nhavare, Shirur, Pune | 30 | 270 | 8100 | 6885 |
| 113 | 54801 | NIWADA | Rena SSK Ltd., Dilipnagar, Niwada, Renaur, Latur | 30 | 270 | 8100 | 6885 |
| 114 | 12301 | Sanjivani | Sahakar Maharshi Shankarrao Kolhe SSK Ltd. (Sanjivani Takli), Shinganapur, Kopargaon, Ahmednagar | 60 | 270 | 16200 | 13770 |
| 115 | 14201 | Akluj | Sahakar Maharshi Shankarrao Mohite Patil SSK Ltd., Akluj, Yeswantnagar, Malshiras, Solapur | 40 | 270 | 10800 | 9180 |
| 116 | 49601 | Bhalwani | Sahakar Shiromani Vasantrao Kale SSK Ltd., Chandrabhaga Nagar, Pandharpur, Solapur | 30 | 270 | 8100 | 6885 |
| 117 | 16901 | KAGAL | Shree Chhatrapati Shahu SSK Ltd., Kagal, Kolhapur | 30 | 270 | 8100 | 6885 |
| 118 | 17801 | PANDURANG | Shree Pandurang SSK Ltd., Shreepur, Malshiras, Solapur | 45 | 270 | 12150 | 10328 |
| 119 | 16101 | WARANA | Shree Tatyasaheb Kore Warana SSK Ltd., Warananagar, Panhala, Kolhapur | 30 | 270 | 8100 | 6885 |
| 120 | 16601 | SHIROL | Shri Datta Shetkari SSK Ltd., Dattanagar, Shirol, Kolhapur | 30 | 270 | 8100 | 6885 |
| 121 | 19101 | SATPUDA | Shri Satpuda Tapi Parisar SSK Ltd., Shahada, Nandurbar | 50 | 270 | 13500 | 11475 |
| 122 | 13601 | NIRA | Shri Someshwar SSK Ltd., Someshwarnagr, Baramati, Pune | 30 | 270 | 8100 | 6885 |
| 123 | 14101 | Junnar | Shri Vighnahar SSK Ltd., Nivrittinagar, Dhalewadi, Junnar, Pune | 28 | 270 | 7560 | 6426 |
| 124 | 13701 | MALEGAON | The Malegaon SSK Ltd., Shivnagar, Baramati, Pune | 30 | 270 | 8100 | 6885 |
| 125 | 50101 | PANGRI | Vaidyanath SSK Ltd., Pangri, Parli Vaijnath, Bead | 45 | 270 | 12150 | 10328 |
| 126 | 12201 | VITHEWADI | Vasantrao Dada Patil SSK Ltd., Vithewadi, Lohoner, Deola, Nashik | 30 | 300 | 9000 | 7650 |
| 127 | 20901 | MANJARA | Vikasratna Vilasrao Deshmukh Manjara SSSK Ltd., Vilasnagar, | 50 | 300 | 15000 | 12750 |
| 128 | 52003 | NIVLI | Vilas SSK Ltd. , Vaishalinagar, Nivli, Latur | 45 | 270 | 12150 | 10328 |
| 129 | 52001 | PIMPALNER | Vithalrao Shinde SSK Ltd., Gangamainagar, Pimpalner, Madha, | 60 | 270 | 16200 | 13770 |
| 130 | 14901 | KRISHNA | Yashwantrao Mohite Krishna SSK Ltd., Rethare Budruk, Shvnagar, Karad, Satara | 20 | 270 | 5400 | 4590 |
| 131 | NA | Distillery | Accord Organics Pvt. Ltd., Aundh, Pune | 40 | 270 | 10800 | 9180 |
| 132 | NA | Distillery | Alkyl Amines Chemicals Ltd., Raigad | 100 | 330 | 33000 | 28050 |
| 133 | NA | Distillery | ARSS Biofuel Ltd., (MSME), Darna Road, Wadivarhe, Igatpuri, | 30 | 270 | 8100 | 6885 |
| 134 | NA | Distillery | Ashirwad Industries, Gata No.147/A, Mouje - Sukhed, Khandala, | 30 | 270 | 8100 | 6885 |
| 135 | NA | Distillery | Dhagepatil Agro Products Pvt. Ltd., Pune | 60 | 270 | 16200 | 13770 |
| 136 | NA | Distillery | Dhanashree Ethanol (I) Pvt. Ltd., Pune | 25 | 270 | 6750 | 5738 |
| 137 | NA | Distillery | Globus Petroadditions Pvt. Ltd., Tembhurni, MIDC, Madha, Solapur | 45 | 270 | 12150 | 10328 |
| 138 | NA | Distillery | Jubilant Organises Ltd., Nira, Nimbatgaon, Pune | 100 | 270 | 27000 | 22950 |
| 139 | NA | Distillery | Khandoba Distilleries, Solapur | 90 | 270 | 24300 | 20655 |
| 140 | NA | Distillery | Khandoba Prasanna Sakhar Karkhana Ltd., Marali, Karad, Satara | 50 | 270 | 13500 | 11475 |
| 141 | NA | Distillery | Laxmi Oganic Industries Ltd., Mahad, Raigad | 60 | 270 | 16200 | 13770 |
| 142 | NA | Distillery | Nath Bio Chemical Industries Pvt. Ltd., Daund, Pune | 25 | 270 | 6750 | 5738 |
| 143 | NA | Distillery | Greenative Petrochem Pvt. Ltd., Warawanti, Latur | 40 | 270 | 10800 | 9180 |
| 144 | NA | Distillery | Pundalik Petrochem Pvt. Ltd., Pune | 20 | 270 | 5400 | 4590 |
| 145 | NA | Distillery | Purandhareshwara Steels Ltd., D-13, MIDC JEJURI, Purandar, | 100 | 270 | 27000 | 22950 |
| 146 | NA | Distillery | Radico NV Distilleries Maharashtra Ltd., Five Star Industrial Area, Aurangabad | 50 | 270 | 13500 | 11475 |
| 147 | NA | Distillery | Sagar Industries & Distilleries Pvt. Ltd., Dahyane Shivar, Paregaon, Chandwad, Nashik | 30 | 270 | 8100 | 6885 |
| 148 | NA | Distillery | Sai Agro (India) Chemicals, Pune | 30 | 270 | 8100 | 6885 |
| 149 | NA | Distillery | Satyam Petrochemicals, Wanyachiwadi, Masur, Umbraj, Karad, | 30 | 270 | 8100 | 6885 |
| 150 | NA | Distillery | SHK Chemtech Industries LLP, Pune | 40 | 270 | 10800 | 9180 |
| 151 | NA | Distillery | Siddhanath Chemical India Pvt. Ltd., Mumbai | 25 | 270 | 6750 | 5738 |
| 152 | NA | Distillery | Vaibhav Liquors Pvt. Ltd., Keshavnagar, Masalapen, Risod, | 30 | 270 | 8100 | 6885 |
| 153 | NA | Distillery | Vardhan Agro Processing Ltd., Pusesawali, Khatav, Satara | 15 | 270 | 4050 | 3443 |
| 154 | NA | Distillery | Wallams India Agro Products & Power Ltd., Islampur, Mumbai | 60 | 270 | 16200 | 13770 |
| 155 | NA | Distillery | Yogeshwari Petrochemicals Pvt. Ltd., 143/1, CCI, MIDC, Malegan, Sinnar, Nasik | 20 | 270 | 5400 | 4590 |
| 156 | NA | Distillery | Zenith Biochemical Industries Pvt. Ltd., Gata No. 1092, Bharat Gas Road, Sanaswadi, Shirur, Pune | 60 | 270 | 16200 | 13770 |
| Total - Maharashtra | 4581 | 1275920 | 1084532 | ||||
| Punjab | |||||||
| 157 | 42001 | DASUYA | A.B. Sugars Ltd., Randhawa, Panwan, Dasuya, Hoshiarpur | 60 | 270 | 16200 | 13770 |
| 158 | 64801 | KIRI | Chadha Sugars & Industries Pvt. Ltd., Unit-II (MBD), Kin Afgana, Bahadurpur, Batala, Gurdaspur | 30 | 270 | 8100 | 6885 |
| 159 | NA | Distillery | Rana Sugars Ltd., Louhka, Patti, Taran Taran | 100 | 270 | 27000 | 22950 |
| Total - Punjab | 190 | 51300 | 43605 | ||||
| Tamil Nadu | |||||||
| 160 | 64001 | UDUMBIYAN | Dhanalakshmi Srinivasan Sugars Pvt. Ltd., Udumbiyam, Veppanthattai, Perambalur | 60 | 300 | 18000 | 15300 |
| 161 | 32601 | DHARANI | Dharani Sugars & Chemicals Ltd., Dharaninagar, Athuvezhi, Sivagiri, Tirunelveli | 30 | 300 | 9000 | 7650 |
| 162 | 63701 | KALAYANALLUR | Dharani Sugars & Chemicals Ltd., Kalayanallur, Sankarapuram, Villupuram | 100 | 300 | 30000 | 25500 |
| 163 | 30401 | NELLIKUPPAM | EID Parry (India) Ltd., Nellikuppam, Panruti, Cuddalore | 75 | 350 | 26250 | 22313 |
| 164 | 28602 | LALGUDI | Kothari Sugars & Chemicals Ltd., Kattur RS, Lalgudi, Tiruchirapalli | 30 | 365 | 10950 | 9308 |
| 165 | 61801 | SEMMEDU | Rajshree Sugars & Chemicals Ltd., Semmedu, Gingee, Villupuram | 80 | 300 | 24000 | 20400 |
| 166 | 32801 | RAJSHREE | Rajshree Sugars & Chemicals Ltd., Varadaraj Nagar, Periyakulam, | 45 | 300 | 13500 | 11475 |
| 167 | 30801 | SAKTHI | Sakthi Sugar Ltd., Sakthinagar, Bhavani, Erode | 60 | 270 | 16200 | 13770 |
| 168 | 30202 | THIRUMANDAKUDI | Thiru Arooran Sugars Ltd., Tirumandankudi, Pullaboothanqudi, Papanasam, Thanjavur | 60 | 270 | 16200 | 13770 |
| 169 | 30001 | AMARAVATHI | The Amaravathi Coop. Sugar Mills Ltd., Krishnapuram, Udumalapet, Tiruppur | 30 | 270 | 8100 | 6885 |
| 170 | 29801 | SALEM | The Salem Coop. Sugar Mills Ltd., Pettaipalayam, Mohanur, | 30 | 300 | 9000 | 7650 |
| 171 | NA | Distillery | EID Parry (India) Ltd., Udaikulam, Koothandan, Sivagangai | 65 | 342 | 22230 | 18896 |
| Total - Tamil Nadu | 665 | 203430 | 172916 | ||||
| Telangana | |||||||
| 172 | 44601 | N.C.S. GAYATRI | Gayatri Sugars Ltd., Adloor Yellareddy, Sada Shiva Nagar, | 45 | 270 | 12150 | 10328 |
| 173 | 24701 | RAJESHWARAPURAM | Madhucon Sugar & Power Industries Ltd., Ammagudem, Nela Kondapally, Khammam | 60 | 270 | 16200 | 13770 |
| 174 | 65201 | KRISHNAVENI | NSL Krishnaveni Sugars Ltd., Ramakrishnapur, Mandal Kotha Kota, Mahbubnagar | 60 | 300 | 18000 | 15300 |
| Total - Telangana | 165 | 46350 | 39398 | ||||
| Uttar Pradesh | |||||||
| 175 | 6801 | HARGAON | Avadh Sugar & Energy Ltd., (Oudh Sugar), Hargaon, Sitapur | 100 | 330 | 33000 | 28050 |
| 176 | 5901 | SEOHARA | Avadh Sugar & Energy Ltd., (Upper Ganges Sugar), Seohara, | 100 | 270 | 27000 | 22950 |
| 177 | 6801 | HARGAON | Bajaj Hindusthan Sugar Ltd., Athdama, Rudra Nagar, Rudhauli, | 160 | 300 | 48000 | 40800 |
| 178 | 57601 | GANGNAULI | Bajaj Hindusthan Sugar Ltd., Gangnauli, Saharanpur | 160 | 270 | 43200 | 36720 |
