| (Lakh Tonnes) | |||||
|---|---|---|---|---|---|
| S.NO | STATE | Public Sector | Private Sector | Coop. Sector | Total |
| 1 | Andhra Pradesh | - | 21 | 13 | 34 |
| 2 | Assam | -- | 3 | 3 | |
| 3 | Bihar | 16 | 12 | -- | 28 |
| 4 | Chhattisgarh | -- | -- | 4 | 4 |
| 5 | Dadar & Nagar Haveli | - | - | 1 | 1 |
| 6 | Goa | - | - | 1 | 1 |
| 7 | Gujarat | -- | 4 | 23 | 27 |
| 8 | Haryana | -- | 4 | 12 | 16 |
| 9 | Karnataka | 3 | 71 | 17 | 91 |
| 10 | Kerala | -- | 2 | 2 | |
| 11 | Madhya Pradesh | 3 | 22 | 5 | 30 |
| 12 | Maharashtra | -- | 126 | 136 | 262 |
| 13 | Nagaland | 1 | -- | -- | 1 |
| 14 | Odisha | -- | 5 | 3 | 8 |
| 15 | Pondicherry | -- | 1 | 1 | 2 |
| 16 | Punjab | -- | 9 | 15 | 24 |
| 17 | Rajasthan | 1 | 1 | 1 | 3 |
| 18 | TN & Pondicherry | 3 | 27 | 16 | 46 |
| 19 | Telangana | - | 10 | 1 | 11 |
| 20 | Uttar Pradesh | 7 | 124 | 28 | 159 |
| 21 | Uttarakhand | 2 | 4 | 4 | 10 |
| 22 | West Bengal | 1 | 1 | 2 | |
| ALL INDIA | 37 | 442 | 286 | 765 | |
| Source: Directorate of Sugar |
