Processing...
(Rs. Per Qtl.) | ||||||||||||||||||||
State | 2023-24 | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18 | 2016-17 | 2015-16 | 2014-15 | ||||||||||
North Bihar | 335 | 315 | 315 | 295# | 290 | 290 | 290 | 280 | 260 | 255 | ||||||||||
Uttar Pradesh** | 340 | 340 | 340 | 315 | 315 | 315 | 315 | 305 | 280 | 280 | ||||||||||
Uttarakhand** | 365 | 345 | 345 | 317 | 317 | 317 | 316 | 307 | 280 | 280 | ||||||||||
Punjab** | 381 | 370 | 350 | 300 | 300 | 300 | 300 | 290 | 295 | 295 | ||||||||||
Haryana** | 379 | 365 | 355 | 345 | 335 | 335 | 325 | 315 | 305 | 305 | ||||||||||
Maharastra* | 315 | 305 | 290 | 285 | 275* | 275* | 255* | 230* | 230* | 220* | ||||||||||
Karnataka* | 315 | 305 | 290 | 285 | 275* | 275* | 255* | 230* | 230* | 220* | ||||||||||
Andhra Pradesh* | 315 | 305 | 290 | 285 | 275* | 275* | 300 | 290 | 230 | 260 | ||||||||||
T.N.& Pondy.* | 315 | 305 | 290 | 285 | 285 | 285 | 285 | 285 | 285 | 240 | ||||||||||
*Cane Price Paid as per Revenue Sharing Formula. ** Cane Price Paid as per SAP (Mid-late cane varieties). # State Government had declared Rs.2/qtl as bonus directly to the farmers. $ Cane Price Paid as per mutually agreed price. | ||||||||||||||||||||
Source : ISMA |