(Metric tons) | |||||||||||
Month | 2023-24* | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18 | 2016-17 | 2015-16 | 2014-15 | 2013-14 |
October | 453553 | 76719 | - | 272452 | 95366 | 478536 | 251610 | 480315 | 232934 | 77500 | 121068 |
November | 276266 | 133 | - | 182566 | 218486 | 73200 | 239105 | 334321 | 284400 | 121827 | 25000 |
December | 267157 | 77946 | - | 416016 | 143914 | 144453 | 255638 | 195145 | 174500 | 180400 | - |
January | 616606 | 73412 | - | - | - | 72000 | 321130 | 216560 | 267933 | 155255 | - |
February | 131448 | 48 | - | 73665 | - | - | - | 177434 | 124650 | 109010 | 50350 |
March | 457284 | 76658 | 75000 | - | - | - | 59110 | 158150 | 213500 | - | - |
Apri | 247894 | 180 | - | 73500 | 162500 | - | - | 20000 | - | - | 155533 |
May | 79463 | 208426 | - | 224688 | 50300 | 77000 | 135470 | 80651 | 55000 | 50500 | 52500 |
June | 204861 | 184525 | - | - | 150000 | 55150 | 133915 | 262227 | 59350 | 53652 | 127318 |
July | 309012 | 290332 | - | - | 215690 | 151191 | 132279 | 423681 | 307505 | 210766 | 77516 |
August | 437293 | 152146 | 78000 | - | 178455 | 124573 | 140738 | 120038 | 117250 | 116100 | 311117 |
September | 78000 | 252484 | 185604 | - | 235964 | 130540 | 254989 | 271086 | 111050 | 160500 | 207235 |
Total | 3558839 | 1393009 | 338604 | 1242887 | 1450675 | 1306643 | 1923984 | 2739608 | 1948072 | 1235510 | 1127637 |
Source: As per port information (Including imports under AAS and other schemes) | |||||||||||
*As per DGCIS |