(Million ltrs.)
| State | No. of Units | Annual Installed Capacity |
| Uttar Pradesh | 60 | 2,495 |
| Uttarakhand | 3 | 69 |
| Karnataka | 37 | 1,736 |
| Haryana | 4 | 87 |
| Tamil Nadu | 12 | 175 |
| Punjab | 3 | 58 |
| Andhra Pradesh | 7 | 122 |
| Telangana | 4 | 86 |
| Maharashtra | 126 | 2,613 |
| Gujarat | 12 | 161 |
| Bihar | 6 | 140 |
| Madhya Pradesh | 5 | 112 |
| Total | 279 | 7,854 |
| Source : ISMA |
