Editor Picks
Market Update
18/07/2025 07.00 PM | |||
Item | Expiry | Rate | Change |
London Sugar #5 | Oct 25 | $ 489.30 | +5.30 |
US Sugar #11 | Oct 25 | c/lb 16.94 | +0.20 |
Corn | Sept 25 | c/lb 407-0 | +5-0 |
Ethanol Chicago | July 25 | $/gal 1.76000 | +0.00750 |
Crude Oil WTI | July 25 | $ 68.32 | +0.78 |
USD/BRL | NA | R$ 5.5385 | -0.0051 |
USD/INR | NA | ₹ 86.103 | +0.083 |
BSE Sensex | NA | 81757.73 | -501.51 |
NIFTY50 | NA | 24968.40 | -143.05 |
Spot Rates
19/07/2025 04.30 PM | |||
City | Grade S/M | Rate | Change |
Delhi | M/30 | 4,189.50 | 0.00 |
Kanpur | M/30 | 4,158.00 | 0.00 |
Kolhapur | M/30 | 4,021.50 | +26.25 |
Kolkata | M/30 | 4,284.00 | +21.00 |
Muzaffarnagar | M/30 | 4,074.00 | +21.00 |
Ahmedabad | M/30 | 4,000.50 | 0.00 |
Bengaluru | M/30 | 4,252.00 | +10.50 |
Chennai | M/30 | 4,368.00 | +10.50 |
(Above mentioned prices are inclusive of GST) |
Ethanol
Indian SugarLatest
All News
Follow the most important updates from Sugar and Ethanol industry.