| States | <1250 | 1250 | 1251-2499 | 2500 | 2501-4999 | 5000 | 5001-9999 | 10000> | Total |
| Haryana | 0 | 1 | 6 | 0 | 1 | 2 | 0 | 1 | 16 |
| Rajasthan | 1 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 3 |
| Uttar Pradesh | 16 | 10 | 8 | 3 | 23 | 10 | 51 | 20 | 158 |
| Uttarakhand | 0 | 0 | 1 | 11 | 3 | 0 | 2 | 1 | 10 |
| Madhya Pradesh | 5 | 3 | 5 | 10 | 0 | 0 | 0 | 0 | 24 |
| Gujarat | 4 | 4 | 1 | 11 | 3 | 4 | 1 | 1 | 28 |
| Maharashtra | 7 | 35 | 22 | 112 | 41 | 12 | 11 | 0 | 240 |
| Bihar | 14 | 0 | 4 | 3 | 1 | 4 | 1 | 1 | 28 |
| Assam | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Andhra Pradesh | 4 | 5 | 4 | 7 | 5 | 3 | 5 | 0 | 33 |
| Karnataka | 3 | 6 | 5 | 30 | 18 | 5 | 8 | 2 | 77 |
| Tamil Nadu | 0 | 2 | 4 | 28 | 7 | 1 | 4 | 0 | 46 |
| Kerala | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Odisha | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 8 |
| West Bengal | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Nagaland | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Punjab | 1 | 5 | 3 | 10 | 2 | 2 | 1 | 0 | 24 |
| Telangana | 0 | 0 | 1 | 3 | 6 | 1 | 0 | 0 | 11 |
| Chhattisgarh | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| Puducherry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Goa | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dadra & Nagar Haveli | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTAL | 61 | 81 | 67 | 249 | 110 | 44 | 84 | 26 | 722 |
| Source- Directorate of Sugar |
Home Capacity Wise Number of Installed Sugar Factories in the Country
