Agri-commodity News
Hot & Business News
ChiniMandi Market Update
| 10/02/2026 04.00 PM | |||
| Item | Expiry | Rate | Change |
| London Sugar #5 | Mar 26 | $ 403.70 | -1.70 |
| US Sugar #11 | Mar 26 | c/lb 14.32 | -0.03 |
| Corn | Mar 26 | c/lb 428-6 | unch |
| Ethanol Chicago | Feb 26 | $/gal 1.62500 | +0.00500 |
| Crude Oil WTI | Feb 26 | $ 64.24 | -0.11 |
| USD/BRL | NA | R$ 5.1915 | 0.0000 |
| USD/INR | NA | ₹ 90.514 | -0.213 |
| BSE Sensex | NA | 84273.92 | +208.17 |
| NIFTY50 | NA | 25935.15 | +67.85 |
Sugar Spot Rates
| 10/02/2026 4.30 PM | |||
| City | Grade S/M | Rate | Change |
| Delhi | M/30 | 4,368.00 | 0.00 |
| Kanpur | M/30 | 4,399.50 | 0.00 |
| Kolhapur | M/30 | 4,021.50 | -10.50 |
| Kolkata | M/30 | 4,389.00 | -10.50 |
| Muzaffarnagar | M/30 | 4,252.50 | -10.50 |
| Ahmedabad | M/30 | 4,200.00 | 0.00 |
| Bengaluru | M/30 | 4,158.00 | 0.00 |
| Chennai | M/30 | 4,357.50 | 0.00 |
| (Above mentioned prices are inclusive of GST) | |||


















