The following table shows the state wise sugarcane prices fixed by the central government.
(Rs. Per Qt.) | ||||||
State | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 |
North Bihar | 145.00 | 170.00 | 210.00 | 220.00 | 230.00 | 237.26 |
Eastern U.P. | 145.00 | 170.00 | 210.00 | 222.32 | 232.42 | 263.88 |
Central U.P. | 145.00 | 170.00 | 210.00 | 220.00 | 234.84 | 259.04 |
Western U.P. | 145.00 | 170.00 | 210.00 | 220.00 | 230.00 | 246.94 |
Uttarakhand | 145.00 | 170.00 | 210.00 | 220.00 | 230.00 | 232.42 |
Punjab | 145.00 | 170.00 | 210.00 | 220.00 | 230.00 | 244.52 |
Haryana | 145.00 | 170.00 | 210.00 | 220.00 | 239.68 | 254.20 |
Rajasthan | 145.00 | 170.00 | 210.00 | 220.00 | 230.00 | 230.00 |
Madhya Pradesh | 145.00 | 173.00 | 216.63 | 229.28 | 234.84 | 237.26 |
Chhattisgarh | 145.00 | 170.00 | 210.00 | 220.00 | 230.00 | 230.00 |
Gujarat | 152.65 | 189.86 | 238.73 | 257.12 | 249.36 | 251.75 |
Maharashtra | 172.54 | 204.18 | 251.99 | 264.08 | 273.56 | 273.76 |
Karnataka | 166.42 | 199.35 | 229.89 | 254.80 | 268.72 | 259.04 |
Andhra Pradesh | 149.59 | 175.19 | 212.21 | 224.64 | 230.00 | 230.00 |
Telangana | - | - | - | 243.20 | 254.20 | 263.88 |
Tamil Nadu & Pondy. | 145.00 | 170.00 | 210.00 | 220.00 | 230.00 | 230.00 |
Kerala & Goa | 145.00 | 170.00 | 210.00 | 220.00 | 230.00 | 232.42 |
Others | 139.12 | 145.00 | 170.00 | 210.00 | 220.00 | 230.00 |
All India | 155.71 | 183.42 | 221.05 | 236.24 | 251.78 | 256.62 |
Source: ISMA |