State | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 |
Opening stock as on 1st Oct | 43.64 | 49.80 | 58.54 | 66.01 | 92.98 | 74.74 | 90.80 | 77.52 | 38.80 | 107.20 |
Production during the season (oct-sept) | 189.12 | 243.94 | 263.94 | 251.40 | 243.96 | 283.10 | 251.25 | 202.85 | 324.79 | 331.62 |
Imports | 40.80 | - | - | 6.76 | 0.98 | - | - | 4.46 | 2.15 | - |
Total Available Supply | 273.56 | 293.74 | 321.96 | 324.17 | 337.92 | 357.84 | 342.05 | 284.83 | 365.74 | 438.82 |
Consumption | 213.28 | 207.69 | 226.03 | 227.71 | 241.91 | 256.10 | 247.97 | 245.61 | 253.90 | 255 |
Exports | 2.35 | 26.00 | 29.92 | 3.48 | 21.27 | 10.94 | 16.56 | 0.46 | 4.64 | 38 |
Total | 215.65 | 233.69 | 255.95 | 231.19 | 263.18 | 267.04 | 264.53 | 246.07 | 258.54 | 293 |
Closing stock as on 30th Sept. | 57.93 | 60.05 | 66.01 | 92.98 | 74.74 | 90.80 | 77.52 | 38.76 | 107.20 | 145.82 |
Home Balance Sheet of Sugar