Editor Picks
Market Update
15/10/2025 07.00 PM | |||
Item | Expiry | Rate | Change |
London Sugar #5 | Dec 25 | $ 443.80 | -7.00 |
US Sugar #11 | Mar 26 | c/lb 15.66 | -0.22 |
Corn | Dec 25 | c/lb 412-2 | -0-6 |
Ethanol Chicago | Oct 25 | $/gal 1.83000 | -0.02500 |
Crude Oil WTI | Oct 25 | $ 59.14 | +0.44 |
USD/BRL | NA | R$ 5.4490 | -0.0327 |
USD/INR | NA | ₹ 88.074 | -0.681 |
BSE Sensex | NA | 82605.43 | +575.45 |
NIFTY50 | NA | 25323.55 | +178.05 |
Spot Rates
15/10/2025 04.30 PM | |||
City | Grade S/M | Rate | Change |
Delhi | M/30 | 4,347.00 | -10.50 |
Kanpur | M/30 | 4,326.00 | -10.50 |
Kolhapur | M/30 | 4,042.50 | -21.00 |
Kolkata | M/30 | 4,357.50 | -21.00 |
Muzaffarnagar | M/30 | 4,252.50 | -10.50 |
Ahmedabad | M/30 | 4,137.00 | 0.00 |
Bengaluru | M/30 | 4,326.00 | -10.50 |
Chennai | M/30 | 4,431.00 | -21.00 |
(Above mentioned prices are inclusive of GST) |
Ethanol
Indian SugarLatest
All News
Follow the most important updates from Sugar and Ethanol industry.