Editor Picks
Market Update
| 30/10/2025 02.00 PM | |||
| Item | Expiry | Rate | Change |
| London Sugar #5 | Dec 25 | $ 417.70 | +0.60 |
| US Sugar #11 | Mar 26 | c/lb 14.42 | +0.05 |
| Corn | Dec 25 | c/lb 431-0 | -3-0 |
| Ethanol Chicago | Oct 25 | $/gal 1.83250 | -0.00250 |
| Crude Oil WTI | Nov 25 | $ 59.99 | -0.49 |
| USD/BRL | NA | R$ 5.3610 | +0.0026 |
| USD/INR | NA | ₹ 88.643 | +0.262 |
| BSE Sensex | NA | 84471.82 | -525.31 |
| NIFTY50 | NA | 25892.20 | -161.70 |
Spot Rates
| 29/10/2025 04.30 PM | |||
| City | Grade S/M | Rate | Change |
| Delhi | M/30 | 4,284.00 | -21.00 |
| Kanpur | M/30 | 4,273.50 | -21.00 |
| Kolhapur | M/30 | 3,969.00 | -10.50 |
| Kolkata | M/30 | 4,305.00 | 0.00 |
| Muzaffarnagar | M/30 | 4,158.00 | 0.00 |
| Ahmedabad | M/30 | 4,095.00 | -21.00 |
| Bengaluru | M/30 | 4,273.50 | 0.00 |
| Chennai | M/30 | 4,357.50 | -10.50 |
| (Above mentioned prices are inclusive of GST) | |||
Ethanol
Indian SugarLatest
All News
Follow the most important updates from Sugar and Ethanol industry.



