Editor Picks
Market Update
08/08/2025 07.00 PM | |||
Item | Expiry | Rate | Change |
London Sugar #5 | Oct 25 | $ 468.70 | +6.20 |
US Sugar #11 | Oct 25 | c/lb 16.22 | +0.21 |
Corn | Sept 25 | c/lb 384-0 | -0-4 |
Ethanol Chicago | Aug 25 | $/gal 1.76750 | +0.01000 |
Crude Oil WTI | Aug 25 | $ 64.19 | +0.31 |
USD/BRL | NA | R$ 5.4250 | +0.0019 |
USD/INR | NA | ₹ 87.562 | +0.144 |
BSE Sensex | NA | 79857.79 | -765.47 |
NIFTY50 | NA | 24363.30 | -232.85 |
Spot Rates
09/08/2025 04.30 PM | |||
City | Grade S/M | Rate | Change |
Delhi | M/30 | 4,368.00 | -10.50 |
Kanpur | M/30 | 4,347.00 | -10.50 |
Kolhapur | M/30 | 4,137.00 | -21.00 |
Kolkata | M/30 | 4,441.50 | -21.00 |
Muzaffarnagar | M/30 | 4,252.50 | -10.50 |
Ahmedabad | M/30 | 4,221.00 | 0.00 |
Bengaluru | M/30 | 4,357.50 | -10.50 |
Chennai | M/30 | 4,483.50 | 0.00 |
(Above mentioned prices are inclusive of GST) |
Ethanol
Indian SugarLatest
All News
Follow the most important updates from Sugar and Ethanol industry.