Editor Picks
Market Update
30/04/2025 07.00 PM | |||
Item | Expiry | Rate | Change |
London Sugar #5 | Aug 25 | $ 500.70 | +3.90 |
US Sugar #11 | July 25 | c/lb 17.59 | +0.05 |
Corn | May 25 | c/lb 461-6 | +1-2 |
Ethanol Chicago | May 25 | $/gal 1.78250 | -0.02500 |
Crude Oil WTI | May 25 | $ 59.84 | -0.58 |
USD/BRL | NA | R$ 5.6810 | +0.0605 |
USD/INR | NA | ₹ 84.547 | -0.580 |
BSE Sensex | NA | 80242.24 | -46.14 |
NIFTY50 | NA | 24334.20 | -1.75 |
Spot Rates
30/04/2025 04.30 PM | |||
City | Grade S/M | Rate | Change |
Delhi | M/30 | 4,315.50 | +10.50 |
Kanpur | M/30 | 4,284.00 | 0.00 |
Kolhapur | M/30 | 4,068.75 | +10.50 |
Kolkata | M/30 | 4,347.00 | +10.50 |
Muzaffarnagar | M/30 | 4,263.00 | +10.50 |
Ahmedabad | M/30 | 4,137.00 | +10.50 |
Bengaluru | M/30 | 4,263.00 | 0.00 |
Chennai | M/30 | 4,357.50 | 0.00 |
(Above mentioned prices are inclusive of GST) |
Ethanol
Indian SugarLatest
All News
Follow the most important updates from Sugar and Ethanol industry.