Editor Picks
Market Update
20/03/2023 07.00 PM | |||
Symbol | Expiry | Rate | Change |
London Sugar #5 | May 23 | 584.20 | -0.90 |
US Sugar #11 | May 23 | 20.65 | -0.02 |
Crude Oil WTI | Apr 23 | 66.53 | -0.40 |
USD/BRL | NA | 5.2445 | -0.0333 |
USD/INR | NA | 82.541 | +0.001 |
BSE Sensex | NA | 57628.95 | -360.95 |
NIFTY50 | NA | 16988.40 | -111.65 |
Spot Rates
20/03/2023 04.30 PM | |||
City | Grade S/M | Rate | Change |
Delhi | M/30 | 3600.00 | -5.00 |
Kanpur | M/30 | 3700.00 | -5.00 |
Kolhapur | M/30 | 3505.00 | -5.00 |
Kolkata | M/30 | 3810.00 | -10.00 |
Muzaffarnagar | M/30 | 3600.00 | -5.00 |
Ethanol
Indian SugarLatest
All News
Follow the most important updates from Sugar and Ethanol industry.