The Government has taken several steps to expand the cargo handling capacity of all major ports in the country through modernization, mechanization, construction of new berths and terminals, capital dredging and enhancement of road and rail connectivity, the Parliament was informed.
A list of capacity expansion of major ports from FY 2014-15 to FY 2024-25 is given below:
(in Million Tonnes Per Annum)
Port | 2014-15 | 2024-25 | % increase |
---|---|---|---|
Syama Prasad Mookerjee Port | 70.85 | 93.02 | 31.29 |
Paradip Port | 119.80 | 289.75 | 141.86 |
Visakhapatnam Port | 96.76 | 154.71 | 59.89 |
Kamarajar Port | 37.00 | 97.00 | 162.16 |
Chennai Port | 86.04 | 136.00 | 58.06 |
V.O. Chidambaranar Port | 44.55 | 123.46 | 177.12 |
Cochin Port | 49.66 | 80.50 | 62.10 |
New Mangalore Port | 77.77 | 114.96 | 47.82 |
Mormugao Port | 43.76 | 63.40 | 44.88 |
Mumbai Port | 44.53 | 86.50 | 94.25 |
Jawaharlal Nehru Port | 79.37 | 145.87 | 83.78 |
Deendayal Port | 121.43 | 295.77 | 143.57 |
Total | 871.52 | 1680.94 | 92.87 |
V.O. Chidambaranar Port Authority, Chennai Port Authority and Kamarajar Port Limited which are in the state of Tamil Nadu have increased their capacity by 177.12%, 58.06% and 162.16% respectively in the last ten years, Union Minister of Ports, Shipping and Waterways Sarbananda Sonowal informed the Rajya Sabha while replying to questions.