Sr. No | Name of Company |
1 | Andhra Sugar |
2 | Avadh Sugar |
3 | Bajaj Hindustan |
4 | Balrampur Chini |
5 | Bannariamman Sugar Ltd |
6 | Dalmia Sugar |
7 | DCM Shriram Industries |
8 | Dhampur Sugar |
9 | Dharani Sugar |
10 | Dwarikesh Sugar Ltd |
11 | EID Parry |
12 | Empee Sugar and Chemicals |
13 | Gayatri Sugar Ltd |
14 | Kesar Enterprises ltd |
15 | Magadh Sugar |
16 | Mawana Sugars |
17 | Piccadilly Agro Industries |
18 | Piccadilly Sugar |
19 | Rajshree Sugar |
20 | Uttam Sugar |
21 | Ugar Sugar |
22 | Triveni Engineering |
23 | Thiru Arooran Sugar Industry |
24 | Sir Shadi Lal Enterprises |
25 | Simbhaoli Sugar Ltd |
26 | Shakthi Sugar |
27 | Riga Sugar |
28 | Renuka Sugar |
29 | Rana Sugar |
Home Mill Quarterly Results