Agri-commodity News
Hot & Business News
ChiniMandi Market Update
| 20/01/2026 04.00 PM | |||
| Item | Expiry | Rate | Change |
| London Sugar #5 | Mar 26 | $ 425.30 | -2.50 |
| US Sugar #11 | Mar 26 | c/lb 14.92 | -0.04 |
| Corn | Mar 26 | c/lb 423-0 | -1-6 |
| Ethanol Chicago | Jan 26 | $/gal 1.54000 | +0.00500 |
| Crude Oil WTI | Feb 26 | $ 59.46 | +0.12 |
| USD/BRL | NA | R$ 5.3702 | +0.0004 |
| USD/INR | NA | ₹ 90.929 | +0.056 |
| BSE Sensex | NA | 82180.47 | -1065.71 |
| NIFTY50 | NA | 25232.50 | -353.00 |
Sugar Spot Rates
| 20/01/2026 4.30 PM | |||
| City | Grade S/M | Rate | Change |
| Delhi | M/30 | 4,252.50 | 0.00 |
| Kanpur | M/30 | 4,368.00 | 0.00 |
| Kolhapur | M/30 | 3,864.00 | +10.50 |
| Kolkata | M/30 | 4,263.00 | +10.50 |
| Muzaffarnagar | M/30 | 4,147.50 | +21.00 |
| Ahmedabad | M/30 | 4,042.50 | +10.50 |
| Bengaluru | M/30 | 4,095.00 | 0.00 |
| Chennai | M/30 | 4,221.00 | +21.00 |
| (Above mentioned prices are inclusive of GST) | |||


















