Agri-commodity News
Hot & Business News
ChiniMandi Market Update
| 21/01/2026 04.00 PM | |||
| Item | Expiry | Rate | Change |
| London Sugar #5 | Mar 26 | $ 423.20 | +0.70 |
| US Sugar #11 | Mar 26 | c/lb 14.82 | +0.10 |
| Corn | Mar 26 | c/lb 425-6 | +2-0 |
| Ethanol Chicago | Jan 26 | $/gal 1.56500 | +0.02500 |
| Crude Oil WTI | Feb 26 | $ 60.01 | -0.35 |
| USD/BRL | NA | R$ 5.3769 | +0.0067 |
| USD/INR | NA | ₹ 91.631 | +0.542 |
| BSE Sensex | NA | 81909.63 | -270.84 |
| NIFTY50 | NA | 25157.50 | -75.00 |
Sugar Spot Rates
| 21/01/2026 4.30 PM | |||
| City | Grade S/M | Rate | Change |
| Delhi | M/30 | 4,284.00 | +31.50 |
| Kanpur | M/30 | 4,389.00 | +21.00 |
| Kolhapur | M/30 | 3,906.00 | +42.00 |
| Kolkata | M/30 | 4,305.00 | +42.00 |
| Muzaffarnagar | M/30 | 4,179.00 | +31.50 |
| Ahmedabad | M/30 | 4,074.00 | +31.50 |
| Bengaluru | M/30 | 4,116.00 | +21.00 |
| Chennai | M/30 | 4,252.50 | +31.50 |
| (Above mentioned prices are inclusive of GST) | |||

















