Agri-commodity News
Hot & Business News
ChiniMandi Market Update
| 22/01/2026 10.00 AM | |||
| Item | Expiry | Rate | Change |
| London Sugar #5 | Mar 26 | $ 421.10 | -1.40 |
| US Sugar #11 | Mar 26 | c/lb 14.74 | +0.02 |
| Corn | Mar 26 | c/lb 422-2 | +0-4 |
| Ethanol Chicago | Jan 26 | $/gal 1.56500 | unch |
| Crude Oil WTI | Feb 26 | $ 60.76 | +0.14 |
| USD/BRL | NA | R$ 5.3201 | -0.0568 |
| USD/INR | NA | ₹ 91.462 | -0.058 |
| BSE Sensex | NA | 82657.44 | +747.81 |
| NIFTY50 | NA | 25396.65 | +239.15 |
Sugar Spot Rates
| 21/01/2026 4.30 PM | |||
| City | Grade S/M | Rate | Change |
| Delhi | M/30 | 4,284.00 | +31.50 |
| Kanpur | M/30 | 4,389.00 | +21.00 |
| Kolhapur | M/30 | 3,906.00 | +42.00 |
| Kolkata | M/30 | 4,305.00 | +42.00 |
| Muzaffarnagar | M/30 | 4,179.00 | +31.50 |
| Ahmedabad | M/30 | 4,074.00 | +31.50 |
| Bengaluru | M/30 | 4,116.00 | +21.00 |
| Chennai | M/30 | 4,252.50 | +31.50 |
| (Above mentioned prices are inclusive of GST) | |||


















