Agri-commodity News
Hot & Business News
ChiniMandi Market Update
| 16/03/2026 07.00 PM | |||
| Item | Expiry | Rate | Change |
| London Sugar #5 | May 26 | $ 412.70 | -2.30 |
| US Sugar #11 | May 26 | c/lb 14.25 | -0.12 |
| Corn | May 26 | c/lb 462-4 | -4-6 |
| Ethanol Chicago | Mar 26 | $/gal 1.87500 | +0.01000 |
| Crude Oil WTI | Mar 26 | $ 93.26 | -3.58 |
| USD/BRL | NA | R$ 5.2785 | -0.0447 |
| USD/INR | NA | ₹ 92.411 | -0.099 |
| BSE Sensex | NA | 75502.85 | +938.93 |
| NIFTY50 | NA | 23408.80 | +257.70 |
Sugar Spot Rates
| 16/03/2026 4.30 PM | |||
| City | Grade S/M | Rate | Change |
| Delhi | M/30 | 4,326.00 | 0.0 |
| Kanpur | M/30 | 4,336.50 | -10.50 |
| Kolhapur | M/30 | 4,000.50 | 0.00 |
| Kolkata | M/30 | 4,284.00 | 0.00 |
| Muzaffarnagar | M/30 | 4,231.50 | -10.50 |
| Ahmedabad | M/30 | 4,137.00 | 0.00 |
| Bengaluru | M/30 | 4,221.00 | 0.00 |
| Chennai | M/30 | 4,462.50 | 0.00 |
| (Above mentioned prices are inclusive of GST) | |||


















