Agri-commodity News
Hot & Business News
ChiniMandi Market Update
| 07/01/2026 02.00 PM | |||
| Item | Expiry | Rate | Change |
| London Sugar #5 | Mar 26 | $ 423.60 | +2.50 |
| US Sugar #11 | Mar 26 | c/lb 14.76 | +0.03 |
| Corn | Mar 26 | c/lb 444-6 | +0-6 |
| Ethanol Chicago | Jan 26 | $/gal 1.59250 | -0.00750 |
| Crude Oil WTI | Jan 26 | $ 56.48 | -0.65 |
| USD/BRL | NA | R$ 5.3722 | -0.0377 |
| USD/INR | NA | ₹ 89.809 | -0.275 |
| BSE Sensex | NA | 84765.63 | -297.71 |
| NIFTY50 | NA | 26087.85 | -90.85 |
Sugar Spot Rates
| 06/01/2026 4.30 PM | |||
| City | Grade S/M | Rate | Change |
| Delhi | M/30 | 4,263.00 | 0.00 |
| Kanpur | M/30 | 4,305.00 | 0.00 |
| Kolhapur | M/30 | 3,874.50 | 0.00 |
| Kolkata | M/30 | 4,263.00 | 0.00 |
| Muzaffarnagar | M/30 | 4,105.50 | 0.00 |
| Ahmedabad | M/30 | 4,042.50 | 0.00 |
| Bengaluru | M/30 | 4,126.50 | 0.00 |
| Chennai | M/30 | 4,231.50 | 0.00 |
| (Above mentioned prices are inclusive of GST) | |||


















