Agri-commodity News
Hot & Business News
ChiniMandi Market Update
| 11/02/2026 07.00 PM | |||
| Item | Expiry | Rate | Change |
| London Sugar #5 | Mar 26 | $ 390.70 | -7.40 |
| US Sugar #11 | Mar 26 | c/lb 13.92 | -0.20 |
| Corn | Mar 26 | c/lb 428-0 | -0-6 |
| Ethanol Chicago | Feb 26 | $/gal 1.63500 | +0.01000 |
| Crude Oil WTI | Feb 26 | $ 65.46 | +1.50 |
| USD/BRL | NA | R$ 5.1860 | -0.0060 |
| USD/INR | NA | ₹ 90.690 | +0.132 |
| BSE Sensex | NA | 84233.64 | -40.28 |
| NIFTY50 | NA | 25953.95 | +18.70 |
Sugar Spot Rates
| 11/02/2026 4.30 PM | |||
| City | Grade S/M | Rate | Change |
| Delhi | M/30 | 4,368.00 | 0.00 |
| Kanpur | M/30 | 4,399.50 | 0.00 |
| Kolhapur | M/30 | 4,021.50 | 0.00 |
| Kolkata | M/30 | 4,389.00 | 0.00 |
| Muzaffarnagar | M/30 | 4,252.50 | 0.00 |
| Ahmedabad | M/30 | 4,200.00 | 0.00 |
| Bengaluru | M/30 | 4,158.00 | 0.00 |
| Chennai | M/30 | 4,357.50 | 0.00 |
| (Above mentioned prices are inclusive of GST) | |||


















