Agri-commodity News
Hot & Business News
ChiniMandi Market Update
| 15/12/2025 07.00 PM | |||
| Item | Expiry | Rate | Change |
| London Sugar #5 | Mar 26 | $ 422.80 | -6.60 |
| US Sugar #11 | Mar 26 | c/lb 14.90 | -0.20 |
| Corn | Mar 26 | c/lb 440-2 | -0-4 |
| Ethanol Chicago | Dec 25 | $/gal 1.66000 | unch |
| Crude Oil WTI | Dec 25 | $ 57.14 | -0.10 |
| USD/BRL | NA | R$ 5.3910 | -0.0276 |
| USD/INR | NA | ₹ 90.928 | +0.364 |
| BSE Sensex | NA | 85213.36 | -54.30 |
| NIFTY50 | NA | 26027.30 | -19.65 |
Sugar Spot Rates
| 15/12/2025 04.30 PM | |||
| City | Grade S/M | Rate | Change |
| Delhi | M/30 | 4,284.00 | -10.50 |
| Kanpur | M/30 | 4,305.00 | -10.50 |
| Kolhapur | M/30 | 3,906.00 | -21.00 |
| Kolkata | M/30 | 4,305.00 | -21.00 |
| Muzaffarnagar | M/30 | 4,168.50 | -10.50 |
| Ahmedabad | M/30 | 4,105.50 | -10.50 |
| Bengaluru | M/30 | 4,242.00 | 0.00 |
| Chennai | M/30 | 4,315.50 | -10.50 |
| (Above mentioned prices are inclusive of GST) | |||


















