Agri-commodity News
Hot & Business News
ChiniMandi Market Update
| 26/11/2025 07.00 PM | |||
| Item | Expiry | Rate | Change |
| London Sugar #5 | Mar 26 | $ 428.50 | +0.60 |
| US Sugar #11 | Mar 26 | c/lb 15.00 | +0.09 |
| Corn | Dec 25 | c/lb 425-6 | +2-2 |
| Ethanol Chicago | Nov 25 | $/gal 1.83000 | unch |
| Crude Oil WTI | Dec 25 | $ 57.88 | -0.23 |
| USD/BRL | NA | R$ 5.3781 | -0.0029 |
| USD/INR | NA | ₹ 89.193 | +0.060 |
| BSE Sensex | NA | 85609.51 | +1022.50 |
| NIFTY50 | NA | 26205.30 | +320.50 |
Sugar Spot Rates
| 26/11/2025 04.30 PM | |||
| City | Grade S/M | Rate | Change |
| Delhi | M/30 | 4,368.00 | 0.00 |
| Kanpur | M/30 | 4,368.00 | 0.00 |
| Kolhapur | M/30 | 3,948.00 | 0.00 |
| Kolkata | M/30 | 4,378.50 | 0.00 |
| Muzaffarnagar | M/30 | 4,284.00 | 0.00 |
| Ahmedabad | M/30 | 4,158.00 | 0.00 |
| Bengaluru | M/30 | 4,273.50 | 0.00 |
| Chennai | M/30 | 4,378.50 | 0.00 |
| (Above mentioned prices are inclusive of GST) | |||
















