Agri-commodity News
Hot & Business News
ChiniMandi Market Update
| 10/03/2026 07.00 PM | |||
| Item | Expiry | Rate | Change |
| London Sugar #5 | May 26 | $ 417.50 | -3.00 |
| US Sugar #11 | May 26 | c/lb 14.41 | -0.18 |
| Corn | Mar 26 | c/lb 437-4 | unch |
| Ethanol Chicago | Mar 26 | $/gal 1.85250 | -0.03500 |
| Crude Oil WTI | Mar 26 | $ 88.62 | -6.15 |
| USD/BRL | NA | R$ 5.1800 | +0.0198 |
| USD/INR | NA | ₹ 92.047 | -0.083 |
| BSE Sensex | NA | 78205.98 | +639.82 |
| NIFTY50 | NA | 24261.60 | +233.55 |
Sugar Spot Rates
| 10/03/2026 4.30 PM | |||
| City | Grade S/M | Rate | Change |
| Delhi | M/30 | 4,336.50 | 0.00 |
| Kanpur | M/30 | 4,378.50 | 0.00 |
| Kolhapur | M/30 | 4,000.50 | 0.00 |
| Kolkata | M/30 | 4,336.50 | 0.00 |
| Muzaffarnagar | M/30 | 4,263.00 | 0.00 |
| Ahmedabad | M/30 | 4,137.00 | 0.00 |
| Bengaluru | M/30 | 4,200.00 | 0.00 |
| Chennai | M/30 | 4,431.00 | 0.00 |
| (Above mentioned prices are inclusive of GST) | |||


















