Agri-commodity News
Hot & Business News
ChiniMandi Market Update
| 10/12/2025 10.00 AM | |||
| Item | Expiry | Rate | Change |
| London Sugar #5 | Mar 26 | $ 418.80 | -3.80 |
| US Sugar #11 | Mar 26 | c/lb 14.67 | -0.15 |
| Corn | Dec 25 | c/lb 440-6 | +4-4 |
| Ethanol Chicago | Dec 25 | $/gal 1.65000 | -0.02250 |
| Crude Oil WTI | Dec 25 | $ 58.35 | +0.10 |
| USD/BRL | NA | R$ 5.4336 | +0.0033 |
| USD/INR | NA | ₹ 89.996 | +0.106 |
| BSE Sensex | NA | 84836.98 | +170.70 |
| NIFTY50 | NA | 25895.60 | +55.95 |
Sugar Spot Rates
| 09/12/2025 04.30 PM | |||
| City | Grade S/M | Rate | Change |
| Delhi | M/30 | 4,336.50 | -10.50 |
| Kanpur | M/30 | 4,357.50 | 0.00 |
| Kolhapur | M/30 | 3,937.50 | -31.50 |
| Kolkata | M/30 | 4,357.50 | -21.00 |
| Muzaffarnagar | M/30 | 4,221.00 | -31.50 |
| Ahmedabad | M/30 | 4,158.00 | -21.00 |
| Bengaluru | M/30 | 4,263.00 | -10.50 |
| Chennai | M/30 | 4,347.00 | -10.50 |
| (Above mentioned prices are inclusive of GST) | |||


















