Agri-commodity News
Hot & Business News
ChiniMandi Market Update
| 08/12/2025 07.00 PM | |||
| Item | Expiry | Rate | Change |
| London Sugar #5 | Mar 26 | $ 424.30 | -1.30 |
| US Sugar #11 | Mar 26 | c/lb 14.90 | +0.10 |
| Corn | Dec 25 | c/lb 437-0 | +0-2 |
| Ethanol Chicago | Dec 25 | $/gal 1.70000 | +0.05500 |
| Crude Oil WTI | Dec 25 | $ 59.42 | -0.66 |
| USD/BRL | NA | R$ 5.4006 | -0.0384 |
| USD/INR | NA | ₹ 90.188 | +0.254 |
| BSE Sensex | NA | 85102.69 | -609.68 |
| NIFTY50 | NA | 25960.55 | -225.90 |
Sugar Spot Rates
| 08/12/2025 04.30 PM | |||
| City | Grade S/M | Rate | Change |
| Delhi | M/30 | 4,347.00 | -10.50 |
| Kanpur | M/30 | 4,357.50 | -10.50 |
| Kolhapur | M/30 | 3,969.00 | -10.50 |
| Kolkata | M/30 | 4,378.50 | -10.50 |
| Muzaffarnagar | M/30 | 4,252.50 | -21.00 |
| Ahmedabad | M/30 | 4,179.00 | 0.00 |
| Bengaluru | M/30 | 4,273.50 | 0.00 |
| Chennai | M/30 | 4,357.50 | 0.00 |
| (Above mentioned prices are inclusive of GST) | |||


















