Agri-commodity News
Hot & Business News
ChiniMandi Market Update
| 11/02/2026 02.00 PM | |||
| Item | Expiry | Rate | Change |
| London Sugar #5 | Mar 26 | $ 398.10 | -7.30 |
| US Sugar #11 | Mar 26 | c/lb 14.12 | -0.23 |
| Corn | Mar 26 | c/lb 428-4 | -0-2 |
| Ethanol Chicago | Feb 26 | $/gal 1.63500 | +0.01000 |
| Crude Oil WTI | Feb 26 | $ 64.76 | +0.80 |
| USD/BRL | NA | R$ 5.1925 | -0.0010 |
| USD/INR | NA | ₹ 90.624 | +0.066 |
| BSE Sensex | NA | 84177.70 | -96.22 |
| NIFTY50 | NA | 25932.70 | -2.45 |
Sugar Spot Rates
| 10/02/2026 4.30 PM | |||
| City | Grade S/M | Rate | Change |
| Delhi | M/30 | 4,368.00 | 0.00 |
| Kanpur | M/30 | 4,399.50 | 0.00 |
| Kolhapur | M/30 | 4,021.50 | -10.50 |
| Kolkata | M/30 | 4,389.00 | -10.50 |
| Muzaffarnagar | M/30 | 4,252.50 | -10.50 |
| Ahmedabad | M/30 | 4,200.00 | 0.00 |
| Bengaluru | M/30 | 4,158.00 | 0.00 |
| Chennai | M/30 | 4,357.50 | 0.00 |
| (Above mentioned prices are inclusive of GST) | |||


















