Agri-commodity News
Hot & Business News
ChiniMandi Market Update
| 12/01/2026 07.00 PM | |||
| Item | Expiry | Rate | Change |
| London Sugar #5 | Mar 26 | $ 421.10 | -4.80 |
| US Sugar #11 | Mar 26 | c/lb 14.73 | -0.16 |
| Corn | Mar 26 | c/lb 447-4 | +1-6 |
| Ethanol Chicago | Jan 26 | $/gal 1.58000 | +0.00500 |
| Crude Oil WTI | Jan 26 | $ 58.94 | 0.00 |
| USD/BRL | NA | R$ 5.3626 | -0.0082 |
| USD/INR | NA | ₹ 90.110 | -0.105 |
| BSE Sensex | NA | 83878.17 | +301.93 |
| NIFTY50 | NA | 25790.25 | +106.95 |
Sugar Spot Rates
| 12/01/2026 4.30 PM | |||
| City | Grade S/M | Rate | Change |
| Delhi | M/30 | 4,231.50 | -10.50 |
| Kanpur | M/30 | 4,315.50 | -10.50 |
| Kolhapur | M/30 | 3,832.50 | -21.00 |
| Kolkata | M/30 | 4,231.50 | -21.00 |
| Muzaffarnagar | M/30 | 4,079.25 | -15.75 |
| Ahmedabad | M/30 | 4,021.50 | -10.50 |
| Bengaluru | M/30 | 4,095.00 | 0.00 |
| Chennai | M/30 | 4,200.00 | -21.00 |
| (Above mentioned prices are inclusive of GST) | |||

















