Agri-commodity News
Hot & Business News
ChiniMandi Market Update
| 04/12/2025 02.00 PM | |||
| Item | Expiry | Rate | Change |
| London Sugar #5 | Mar 26 | $ 426.20 | -3.20 |
| US Sugar #11 | Mar 26 | c/lb 14.93 | -0.05 |
| Corn | Dec 25 | c/lb 431-6 | +0-2 |
| Ethanol Chicago | Dec 25 | $/gal 1.67000 | -0.02500 |
| Crude Oil WTI | Dec 25 | $ 59.19 | +0.24 |
| USD/BRL | NA | R$ 5.3079 | -0.0200 |
| USD/INR | NA | ₹ 90.020 | -0.146 |
| BSE Sensex | NA | 85054.73 | -52.08 |
| NIFTY50 | NA | 25974.20 | -11.80 |
Sugar Spot Rates
| 03/12/2025 04.30 PM | |||
| City | Grade S/M | Rate | Change |
| Delhi | M/30 | 4,368.00 | +10.50 |
| Kanpur | M/30 | 4,378.50 | +21.00 |
| Kolhapur | M/30 | 3,979.50 | +21.00 |
| Kolkata | M/30 | 4,368.00 | 0.00 |
| Muzaffarnagar | M/30 | 4,284.00 | +10.50 |
| Ahmedabad | M/30 | 4,179.00 | +21.00 |
| Bengaluru | M/30 | 4,273.50 | 0.00 |
| Chennai | M/30 | 4,357.50 | -10.50 |
| (Above mentioned prices are inclusive of GST) | |||


















