Agri-commodity News
Hot & Business News
ChiniMandi Market Update
| 14/01/2026 07.00 PM | |||
| Item | Expiry | Rate | Change |
| London Sugar #5 | Mar 26 | $ 424.40 | -2.90 |
| US Sugar #11 | Mar 26 | c/lb 14.83 | -0.06 |
| Corn | Mar 26 | c/lb 424-2 | +4-4 |
| Ethanol Chicago | Jan 26 | $/gal 1.54500 | -0.01000 |
| Crude Oil WTI | Jan 26 | $ 61.93 | +0.78 |
| USD/BRL | NA | R$ 5.3672 | -0.0051 |
| USD/INR | NA | ₹ 90.244 | -0.012 |
| BSE Sensex | NA | 83382.71 | -244.98 |
| NIFTY50 | NA | 25665.60 | -66.90 |
Sugar Spot Rates
| 15/01/2026 4.30 PM | |||
| City | Grade S/M | Rate | Change |
| Delhi | M/30 | 4,231.50 | 0.00 |
| Kanpur | M/30 | 4,315.50 | 0.00 |
| Kolhapur | M/30 | 3,832.50 | 0.00 |
| Kolkata | M/30 | 4,231.50 | 0.00 |
| Muzaffarnagar | M/30 | 4,079.25 | 0.00 |
| Ahmedabad | M/30 | 4,021.50 | 0.00 |
| Bengaluru | M/30 | 4,095.00 | 0.00 |
| Chennai | M/30 | 4,200.00 | 0.00 |
| (Above mentioned prices are inclusive of GST) | |||


















