Agri-commodity News
Hot & Business News
ChiniMandi Market Update
| 09/02/2026 7.00 PM | |||
| Item | Expiry | Rate | Change |
| London Sugar #5 | Mar 26 | $ 405.60 | +1.20 |
| US Sugar #11 | Mar 26 | c/lb 14.25 | +0.14 |
| Corn | Mar 26 | c/lb 429-2 | -1-0 |
| Ethanol Chicago | Feb 26 | $/gal 1.62000 | +0.01500 |
| Crude Oil WTI | Feb 26 | $ 63.48 | -0.07 |
| USD/BRL | NA | R$ 5.1927 | -0.0239 |
| USD/INR | NA | ₹ 90.581 | +0.006 |
| BSE Sensex | NA | 84065.75 | +485.35 |
| NIFTY50 | NA | 25867.30 | +173.60 |
Sugar Spot Rates
| 09/02/2026 4.30 PM | |||
| City | Grade S/M | Rate | Change |
| Delhi | M/30 | 4,368.00 | 0.00 |
| Kanpur | M/30 | 4,399.50 | 0.00 |
| Kolhapur | M/30 | 4,032.00 | 0.00 |
| Kolkata | M/30 | 4,399.50 | 0.00 |
| Muzaffarnagar | M/30 | 4,263.00 | 0.00 |
| Ahmedabad | M/30 | 4,200.00 | 0.00 |
| Bengaluru | M/30 | 4,158.00 | 0.00 |
| Chennai | M/30 | 4,357.50 | +10.50 |
| (Above mentioned prices are inclusive of GST) | |||


















