It displays the number of sugar factories installed in these states in the year 2017-18
| States | Private | Public | Co-Op | Total |
| Punjab | 8 | - | 16 | 24 |
| Haryana | 3 | - | 16 | 24 |
| Rajasthan | 1 | 1 | 1 | 3 |
| Uttar Pradesh | 116 | 14 | 28 | 158 |
| Uttarakhand | 4 | 2 | 4 | 10 |
| Madhya Pradesh | 18 | 2 | 5 | 25 |
| Chhattisgarh | - | - | 3 | 3 |
| Gujarat | 5* | - | 23 | 28* |
| Maharashtra | 77 | - | 169 | 246 |
| Bihar | 13 | 15 | - | 28 |
| Assam | 1 | - | 2 | 3 |
| Orissa | 4 | - | 4 | 8 |
| West Bengal | 2* | 1 | - | 3* |
| Andhra Pradesh | 19 | 1 | 13 | 33 |
| Telangana | 10 | - | 1 | 11 |
| Karnataka | 52 | 3 | 25 | 80 |
| Tamil Nadu | 27 | 3 | 16 | 46 |
| Pondicherry | 1 | - | 1 | 2 |
| Kerala | 1 | - | 1 | 2 |
| Goa | - | - | 1 | 1 |
| Nagaland | - | 1 | - | 1 |
| Dadar & Nagar Haveli | - | - | 1 | 1 |
| All INDIA | 362 | 43 | 328 | 732 |
| * Includes Refineries In West Bengal And Gujarat. | ||||
| Source: Directorate of Sugar |






