Statewise Crushing Report For The Sugar Season 2024-25 As on 15-11-2024 | |||||||||||
S.no | State | Total Number of Mills in crushing | Actual Cane crushed in LMTs | Sugar Production in LMTs | Average Sugar Recovery (%) | Estimated Sugar Production in LMTs | Actual Sugar Production in LMTs | ||||
SY 2024-25 | SY 2023-24 | SY 2024-25 | SY 2023-24 | SY 2024-25 | SY 2023-24 | SY 2024-25 | SY 2023-24 | SY 2024-25 | SY 2023-24 | ||
1 | Uttar Pradesh | 85 | 75 | 48.41 | 39.53 | 3.80 | 3.40 | 7.85 | 8.60 | 98.00 | 103.65 |
2 | Maharashtra | 0 | 103 | 0.00 | 36.09 | 0.00 | 2.40 | 0.00 | 6.65 | 87.00 | 110.20 |
3 | Karnataka | 40 | 50 | 26.25 | 53.75 | 2.10 | 4.30 | 8.00 | 8.00 | 45.00 | 53.00 |
4 | Gujarat | 4 | 13 | 1.43 | 11.43 | 0.10 | 0.80 | 7.00 | 7.00 | 9.00 | 9.20 |
5 | Andhra Pradesh | 1 | 2 | 0.00 | 1.88 | 0.00 | 0.15 | 0.00 | 8.00 | 1.50 | 1.60 |
6 | Bihar | 3 | 5 | 1.76 | 2.35 | 0.15 | 0.20 | 8.50 | 8.50 | 6.50 | 6.85 |
7 | Haryana | 1 | 4 | 0.00 | 1.33 | 0.00 | 0.10 | 0.00 | 7.50 | 6.00 | 5.90 |
8 | Madhya Pradesh | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.00 | 5.20 |
9 | Punjab | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.00 | 6.20 |
10 | Tamil Nadu | 4 | 7 | 9.64 | 14.94 | 0.80 | 1.30 | 8.30 | 8.70 | 8.50 | 10.75 |
11 | Telengana | 3 | 1 | 1.25 | 0.00 | 0.05 | 0.00 | 4.00 | 0.00 | 1.50 | 1.85 |
12 | Uttrakhand | 2 | 2 | 2.00 | 1.25 | 0.10 | 0.05 | 5.00 | 4.00 | 4.50 | 3.10 |
13 | Rest of India | 1 | 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.50 | 1.50 |
All India | 144 | 264 | 90.74 | 162.56 | 7.10 | 12.70 | 7.82% | 7.81% | 280.00 | 319.00 | |
Contribution by Top Three Sugar Producing States | 86.81% | 86.36% | 82.28% | 79.59% | 83.10% | 79.53% | 7.90% | 7.81% | 82.14% | 83.65% | |
Variance | -120 | -71.82 | -5.60 | +0.01% | -39.00 | ||||||
Variance in % | -45.45% | -44.18% | -44.09% | +0.15% | -12.23% | ||||||
Source: National Federation Of Cooperative Sugar Factories Ltd |
Home Statewise Crushing Report For The Sugar Season 2024-25