(Lakh tonnes)
| States | 2020-21 | 2019-20 | 2018-19 | 2017-18 | 2016-17 |
|---|---|---|---|---|---|
| Andhra Pradesh | 11.07 | 11.07 | 11.07 | 11.07 | 11.07 |
| Bihar | 6.17 | 6.17 | 6.17 | 6.17 | 6.17 |
| Gujarat | 15.59 | 15.59 | 15.59 | 15.16 | 15.16 |
| Haryana | 5.59 | 5.59 | 5.59 | 5.59 | 5.59 |
| Karnataka | 48.64 | 47.92 | 46.74 | 46.74 | 44.85 |
| Madhya Pradesh | 4.59 | 4.59 | 4.15 | 4.01 | 3.75 |
| Maharastra | 117.02 | 115.93 | 115.51 | 113.31 | 111.98 |
| Punjab | 5.73 | 5.73 | 5.73 | 5.73 | 5.73 |
| Tamil Nadu | 28.61 | 28.61 | 28.61 | 28.61 | 28.61 |
| Uttar Pradesh | 94.69 | 94.69 | 94.69 | 94.69 | 94.68 |
| Uttrakhand | 4.61 | 4.61 | 4.61 | 4.61 | 4.61 |
| Telangana | 3.79 | 3.79 | 3.79 | 3.79 | 3.79 |
| Others | 2.81 | 2.81 | 2.81 | 2.81 | 2.6 |
| Grand Total | 348.91 | 347.1 | 345.06 | 342.29 | 338.59 |


