(Lakh tonnes) | 2024-25 (e) | 2023-24 | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18 | 2016-17 | 2015-16 | 2014-15 | 2013-14 | 2012-13 | 2011-12 | 2010-11 | 2009-10 |
Opening Stock as on 1st Oct | 79 | 52 | 63 | 84 | 107.4 | 145.79 | 107.2 | 38.8 | 77.52 | 90.8 | 74.74 | 92.98 | 66.01 | 58.54 | 49.8 | 43.64 |
Sugar Production | 262 | 320 | 329 | 358 | 311.92 | 274.11 | 331.62 | 324.79 | 202.85 | 251.25 | 283.1 | 243.96 | 251.4 | 263.42 | 243.94 | 189.12 |
Imports | - | - | 0.00 | 0.00 | - | - | - | 2.15 | 4.46 | - | - | 0.98 | 6.76 | - | - | 40.8 |
Total Available Supply | 341 | 372 | 392 | 442 | 419.32 | 419.90 | 438.82 | 365.74 | 284.83 | 342.05 | 357.84 | 337.92 | 324.17 | 321.96 | 293.74 | 273.56 |
Sugar Consumption | 292 | 291 | 279 | 266.00 | 263.00 | 253.00 | 255 | 253.9 | 245.61 | 247.97 | 256.1 | 241.91 | 227.71 | 226.03 | 207.69 | 213.28 |
Exports | 10 | 2 | 62 | 113 | 71.91 | 59.50 | 38 | 4.64 | 0.46 | 16.56 | 10.94 | 21.27 | 3.48 | 29.92 | 26 | 2.35 |
Closing Stock as on 30th Sept. | 39 | 79 | 52 | 63 | 84 | 107.40 | 145.82 | 107.20 | 38.76 | 77.52 | 90.80 | 74.74 | 92.98 | 66.01 | 60.05 | 57.93 |
Source : ISMA and market estimates |