(000 tonnes raw value)
IMPORT | ||||||
Country | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21(P) | 2021-22(P) |
Algeria | 2129 | 2347 | 2246 | 2402 | 2500 | 2191 |
Canada | 1113 | 1336 | 1359 | 1231 | 1161 | 1300 |
China | 3677 | 4936 | 4367 | 5108 | 6140 | 5890 |
Egypt, Arab Republic | 1820 | 1465 | 1024 | 956 | 815 | 932 |
Iraq | 1232 | 1212 | 1155 | 1189 | 1144 | 1190 |
Japan | 1258 | 1150 | 1489 | 1289 | 1319 | 1355 |
Malaysia | 1963 | 2051 | 1946 | 2016 | 2100 | 2100 |
Bangladesh | 2695 | 2023 | 2231 | 2527 | 2500 | 2455 |
Nigeria | 1342 | 1168 | 1306 | 1601 | 1770 | 1480 |
Korea Republic of | 1751 | 1912 | 1914 | 1991 | 1963 | 1900 |
Indonesia | 4512 | 5004 | 4662 | 6146 | 5175 | 5800 |
USA | 2840 | 2979 | 2663 | 3577 | 2632 | 2876 |
Saudi Arabia | 1230 | 1533 | 1711 | 1830 | 1707 | 1788 |
Sudan | 1204 | 1089 | 1020 | 1514 | 1647 | 1278 |
India | 2768 | 2058 | 1185 | 1567 | 706 | 450 |
U. Arab Emirat | 2730 | 2031 | 1157 | 998 | 1380 | 1484 |
Iran | 775 | 331 | 1000 | 1618 | 1590 | 1300 |
EXPORT | ||||||
Country | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21(P) | 2021-22(P) |
Australia | 3920 | 3392 | 2706 | 3222 | 3000 | 2567 |
Brazil | 29074 | 22890 | 17972 | 26183 | 30183 | 25540 |
Cuba | 1221 | 501 | 573 | 750 | 400 | 2 |
Mauritius | 459 | 278 | 385 | 36 | 270 | 278 |
El Salvador | 466 | 441 | 453 | 583 | 527 | 532 |
Guatemala | 1895 | 1652 | 1774 | 1980 | 1535 | 1742 |
India | 2127 | 3346 | 4884 | 7154 | 7000 | 9650 |
Thailand | 6778 | 9651 | 10168 | 8243 | 4650 | 8064 |
Colombia | 682 | 665 | 753 | 732 | 633 | 500 |
Mexico | 1251 | 1128 | 2834 | 1543 | 1165 | 1794 |
Eswatini | 563 | 511 | 776 | 700 | 595 | 559 |
UAE | 2126 | 1680 | 660 | 610 | 805 | 1220 |
Nicaragua | 420 | 335 | 507 | 498 | 445 | 508 |
Pakistan | 293 | 1513 | 624 | 193 | 512 | 658 |
Russia | 399 | 575 | 340 | 1467 | 440 | 50 |
Ukrain | 746 | 555 | 405 | 115 | 40 | 90 |
South Africa | - | 741 | 1231 | 1203 | 934 | 400 |
Source -I.S.O. quarterly Aug’20 report |