(000 tonnes raw value)
IMPORT | |||||
Country | 2016-17 | 2017-18 | 2018-19 | 2019-20(P) | 2020-21 |
Algeria | 2129 | 2347 | 2246 | 2255 | 3000 |
Canada | 1113 | 1336 | 1359 | 1238 | 30183 |
China | 3677 | 4936 | 4367 | 6146 | 400 |
Egypt, Arab Republic | 1820 | 1465 | 1024 | 1198 | 270 |
Iraq | 1232 | 1212 | 1155 | 1100 | 527 |
Japan | 1258 | 1150 | 1489 | 1315 | 1535 |
Malaysia | 1963 | 2051 | 1946 | 1941 | 7000 |
Bangladesh | 2695 | 2023 | 2231 | 2385 | 4650 |
Nigeria | 1342 | 1168 | 1306 | 1400 | 633 |
Korea Republic of | 1751 | 1912 | 1914 | 1738 | 1165 |
Indonesia | 4512 | 5004 | 4662 | 5058 | 595 |
USA | 2840 | 2979 | 2663 | 3030 | 805 |
Saudi Arabia | 1230 | 1533 | 1711 | 1562 | 445 |
Sudan | 1204 | 1089 | 1020 | 1345 | 512 |
India | 2768 | 2058 | 1185 | 1600 | 440 |
U. Arab Emirat | 2730 | 2031 | 1157 | 900 | 40 |
EXPORT | 934 | ||||
Country | 2016-17 | 2017-18 | 2018-19 | 2019-20(P) | |
Australia | 3920 | 3392 | 2706 | 3495 | |
Brazil | 29074 | 22890 | 17972 | 23965 | |
Cuba | 1221 | 501 | 573 | 679 | |
Mauritius | 459 | 278 | 385 | 329 | |
El Salvador | 466 | 441 | 453 | 552 | |
Guatemala | 1895 | 1652 | 1774 | 1868 | |
India | 2127 | 3346 | 4884 | 5800 | |
Thailand | 6778 | 9651 | 10168 | 8626 | |
Colombia | 682 | 665 | 753 | 761 | |
Mexico | 1251 | 1128 | 2834 | 1178 | |
Eswatini | 563 | 511 | 776 | 728 | |
UAE | 2126 | 1680 | 660 | 809 | |
Nicaragua | 420 | 335 | 507 | 459 | |
Pakistan | 293 | 1513 | 624 | 338 | |
Russia | 399 | 575 | 340 | 1700 | |
Ukrain | 746 | 555 | 405 | 241 | |
Source -I.S.O. quarterly Aug’20 report |