States | 2023-24 | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18 | 2016-17 | 2015-16 | 2014-15 | 2013-14 | 2012-13 | 2011-12 | 2010-11 | 2009-10 |
---|
October | 69 | 127 | 125 | 92 | 19 | 124 | 75 | 36 | 65 | 50 | 32 | 122 | 61 | 99 | 87 |
November | 438 | 441 | 416 | 409 | 309 | 418 | 450 | 393 | 340 | 343 | 262 | 400 | 350 | 355 | 332 |
December | 512 | 509 | 500 | 481 | 437 | 507 | 505 | 441 | 481 | 490 | 485 | 499 | 505 | 490 | 440 |
January | 520 | 517 | 509 | 491 | 446 | 520 | 504 | 324 | 494 | 517 | 491 | 509 | 525 | 505 | 421 |
February | 466 | 467 | 484 | 404 | 385 | 441 | 457 | 228 | 390 | 504 | 455 | 438 | 502 | 480 | 329 |
March | 210 | 194 | 366 | 221 | 186 | 240 | 285 | 126 | 175 | 366 | 316 | 231 | 298 | 334 | 211 |
April | 16 | 73 | 216 | 106 | 112 | 90 | 110 | 28 | 40 | 97 | 63 | 30 | 93 | 174 | 74 |
May | 3 | 17 | 45 | 7 | 18 | 10 | 18 | 5 | 12 | 8 | 11 | 9 | 33 | 82 | 19 |
June | 3 | 11 | 14 | 5 | 6 | 6 | 0 | 6 | 4 | 3 | 2 | 8 | 22 | 19 | 6 |
July | 12 | 15 | 20 | 16 | 8 | 16 | 10 | 8 | 18 | 7 | 15 | 14 | 23 | 20 | 10 |
August | 14 | 19 | 20 | 18 | 14 | 14 | 16 | 11 | 16 | 13 | 17 | 16 | 25 | 22 | 19 |
September | 17 | 19 | 18 | 16 | 12 | 11 | 15 | 10 | 8 | 12 | 12 | 12 | 21 | 21 | 16 |
WP Data Tables