Processing...
Sr. No. | STATE | PUBLIC | PRIVATE | CO-OPERATIVE | GRAND TOTAL | |||||
1 | Andhra Pradesh | - | 4 | 1 | 5 | |||||
2 | Bihar | - | 9 | - | 9 | |||||
3 | Central U.P. | - | 37 | 12 | 49 | |||||
4 | East U.P. | 2 | 30 | 5 | 37 | |||||
5 | West U.P. | 1 | 28 | 6 | 35 | |||||
6 | Chhattisgarh | - | - | 4 | 4 | |||||
7 | Dadar Nagar & Haveli | - | - | - | 0 | |||||
8 | Goa | - | - | - | 0 | |||||
9 | Gujarat | - | 2 | 15 | 17 | |||||
10 | Haryana | - | 3 | 11 | 14 | |||||
11 | Karnataka | 1 | 62 | 13 | 76 | |||||
12 | Kerala | - | - | - | 0 | |||||
13 | Madhya Pradesh | - | 16 | 2 | 18 | |||||
14 | Maharashtra | - | 106 | 101 | 207 | |||||
15 | Pondicherry | - | - | - | 0 | |||||
16 | Punjab | - | 6 | 9 | 15 | |||||
17 | Rajasthan | 1 | - | - | 1 | |||||
18 | Tamil Nadu | 2 | 16 | 12 | 30 | |||||
19 | Telangana | - | 6 | - | 6 | |||||
20 | Uttarakhand | 2 | 3 | 3 | 8 | |||||
21 | Odisha | - | 1 | 1 | 2 | |||||
TOTAL | 9 | 329 | 195 | 533 | ||||||
Source- Data Collected by ISMA | ||||||||||
Note: Co-operative Sugar Factories Under Lease have been considered as Private Sector |