STATE | PUBLIC | PRIVATE | CO-OPERATIVE | GRAND TOTAL |
Andhra Pradesh | - | 21 | 13 | 34 |
Assam | -- | 3 | 3 | |
Bihar | 16 | 12 | -- | 28 |
Chhattisgarh | -- | -- | 4 | 4 |
Dadar & Nagar Haveli | - | - | 1 | 1 |
Goa | - | - | 1 | 1 |
Gujarat | -- | 4 | 23 | 27 |
Haryana | -- | 4 | 12 | 16 |
Karnataka | 3 | 71 | 17 | 91 |
Kerala | -- | 2 | 2 | |
Madhya Pradesh | 3 | 22 | 5 | 30 |
Maharashtra | -- | 126 | 136 | 262 |
Nagaland | 1 | -- | -- | 1 |
Odisha | -- | 5 | 3 | 8 |
Pondicherry | -- | 1 | 1 | 2 |
Punjab | -- | 9 | 15 | 24 |
Rajasthan | 1 | 1 | 1 | 3 |
TN & Pondicherry | 3 | 27 | 16 | 46 |
Telangana | - | 10 | 1 | 11 |
Uttar Pradesh | 7 | 124 | 28 | 159 |
Uttarakhand | 2 | 4 | 4 | 10 |
West Bengal | 1 | 1 | 2 | |
ALL INDIA | 37 | 442 | 286 | 765 |
Source: Data Collected by ISMA | ||||
Note: Co-operative Sugar Factories Under Lease have been considered as Private Sector |