| Year | Policy | Levy % | Free Sale % | Minimum Cane Price or FRP (Rs. Per Qtl.) | Linked to basic Recovery % |
|---|---|---|---|---|---|
| 2024-25 | ,, | - | 100 | 340.00 FRP | 10.25 |
| 2023-24 | ,, | - | 100 | 315.00 FRP | 10.25 |
| 2022-23 | ,, | - | 100 | 305.00 FRP | 10.25 |
| 2021-22 | ,, | - | 100 | 290.00 FRP | 10 |
| 2020-21 | ,, | - | 100 | 285.00 FRP | 10 |
| 2019-20 | ,, | - | 100 | 275.00 FRP | 10 |
| 2018-19 | ,, | - | 100 | 275.00 FRP | 10 |
| 2017-18 | ,, | - | 100 | 255.00 FRP | 9.5 |
| 2016-17 | ,, | - | 100 | 230.00 FRP | 9.5 |
| 2015-16 | ,, | - | 100 | 230.00 FRP | 9.5 |
| 2014-15 | ,, | - | 100 | 220.00 FRP | 9.5 |
| 2013-14 | ,, | - | 100 | 210.00 FRP | 9.5 |
| 2012-13 | Decontrol | - | 100 | 170.00 FRP | 9.5 |
| 2011-12 | ,, | 10 | 90 | 145.00 FRP | 9.5 |
| 2010-11 | ,, | 10 | 90 | 139.12 FRP | 9.5 |
| 2009-10 | ,, | 20 | 80 | 129.84 FRP | 9.5 |
| 2008-09 | ,, | 10 | 90 | 81.18 | 9 |
| 2007-08 | ,, | 10 | 90 | 81.18 | 9 |
| 2006-07 | ,, | 10 | 90 | 80.25 | 9 |
| 2005-06 | ,, | 10 | 90 | 79.5 | 9 |
| 2004-05 | ;; | 10 | 90 | 74.5 | 8.5 |
| 2003-04 | ,, | 10 | 90 | 73 | 8.5 |
| 2002-03 | ,, | 10 | 90 | 69.5 | 8.5 |
| 1.3.2002 to 30.9.2002 | ,, | 10 | 90 | ||
| 2001-2002 | Partial Control | 15 | 85 | 62.05 | 8.5 |
| Source : ISMA |
Home Statistics Statement Showing The Sugar Policy And Minimum Statutory Price Of Sugarcane In Different Years
