(Rs. Per Qtl.)
State | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 |
North Bihar | 210 | 220 | 230 | 237.26 | 255 | 264 | 285.73 | 308.22 |
Eastern U.P. | 210.00 | 222.32 | 232.42 | 263.88 | 284.48 | 291.50 | 315.74 | 331.34 |
Central U.P. | 210.00 | 220.00 | 234.84 | 259.04 | 292.52 | 302.50 | - | 331.34 |
Western U.P. | 210 | 220 | 230 | 246.94 | 276.44 | 297 | - | 331.34 |
Uttrakhand | 210 | 220 | 230 | 232.42 | 265.72 | 280.5 | 301.68 | 319.14 |
Punjab | 210 | 220 | 230 | 244.52 | 263.04 | 269.5 | 279.13 | 274.23 |
Haryana | 216.63 | 220 | 239.68 | 254.2 | 276.44 | 286 | 285.18 | 301.56 |
Rajasthan | 210 | 220 | 230 | 230 | 255 | 261.25 | 261.25 | 270.75 |
Madhya Pradesh | 216.63 | 229.28 | 234.84 | 237.26 | 260.36 | 269.5 | 273.07 | 282.87 |
Chhattisgarh | 210 | 220 | 230 | 230 | 255 | 261.25 | 265.1 | 275.93 |
Gujarat | 238.73 | 257.12 | 249.36 | 251.78 | 284.48 | 291.5 | 297.55 | 306.51 |
Maharashtra | 251.99 | 264.08 | 273.56 | 273.76 | 303.24 | 308 | 313.57 | 328.76 |
Karnataka | 229.89 | 254.8 | 268.72 | 259.04 | 273.76 | 291.5 | 302.19 | 300.68 |
Andhra Pradesh | 212.21 | 224.64 | 230 | 230 | 255 | 261.25 | 261.25 | 270.75 |
Telangana | - | 243.2 | 254.2 | 263.88 | 279.12 | 297 | 292.87 | 302.95 |
Tamil Nadu & Pondicherry | 210 | 220 | 230 | 230 | 255 | 261.25 | 261.25 | 270.75 |
Kerala & Goa | 210 | 220 | 230 | 232.42 | 255 | 261.25 | - | - |
Others | 170 | 210 | 220 | 230 | 255 | 261.25 | 261.25 | 270.75 |
All India | 221.05 | 236.24 | 251.78 | 256.62 | 279.12 | 294.25 | 305.28 | 317.63 |
Note: FRP for 2019-20 based on sugar recovery considering estimated sugar production without diversion of sugar to Ethanol | ||||||||
Source : ISMA |