(Rs. Per Qtl.)
State | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 |
North Bihar | 210.00 | 220.00 | 230.00 | 237.26 | 255.00 | 264.00 | 285.73 | 308.22 | 316.41 |
Eastern U.P. | 210.00 | 222.32 | 232.42 | 263.88 | 284.48 | 291.50 | } 315.73 | } 331.34 | } 331.98 |
Central U.P. | 210.00 | 220.00 | 234.84 | 259.04 | 292.52 | 302.50 | |||
Western U.P. | 210.00 | 220.00 | 230.00 | 246.94 | 276.44 | 297.00 | |||
Uttrakhand | 210.00 | 220.00 | 230.00 | 232.42 | 265.72 | 280.50 | 301.68 | 319.14 | 321.10 |
Punjab | 210.00 | 220.00 | 230.00 | 244.52 | 263.04 | 269.50 | 279.68 | 274.23 | 276.00 |
Haryana | 216.63 | 220.00 | 239.68 | 254.20 | 276.44 | 286.00 | 286.12 | 301.56 | 297.47 |
Rajasthan | 210.00 | 220.00 | 230.00 | 230.00 | 255.00 | 261.25 | 261.25 | 270.75 | 275.50 |
Madhya Pradesh | 216.63 | 229.28 | 234.84 | 237.26 | 260.36 | 269.50 | 273.69 | 282.87 | 284.02 |
Chhattisgarh | 210.00 | 220.00 | 230.00 | 230.00 | 255.00 | 261.25 | 265.10 | 275.93 | 321.48 |
Gujarat | 238.73 | 257.12 | 249.36 | 251.78 | 284.48 | 291.50 | 297.55 | 306.51 | 297.17 |
Maharashtra | 251.99 | 264.08 | 273.56 | 273.76 | 303.24 | 308.00 | 313.54 | 328.76 | 324.81 |
Karnataka | 229.89 | 254.80 | 268.72 | 259.04 | 273.76 | 291.50 | 302.11 | 300.68 | 316.19 |
Andhra Pradesh | 212.21 | 224.64 | 230.00 | 230.00 | 255.00 | 261.25 | 261.25 | 270.75 | 275.50 |
Telangana | - | 243.20 | 254.20 | 263.88 | 279.12 | 297.00 | 296.86 | 302.95 | 304.44 |
Tamil Nadu & Pondicherry | 210.00 | 220.00 | 230.00 | 230.00 | 255.00 | 261.25 | 261.25 | 270.75 | 275.50 |
Kerala & Goa | 210.00 | 220.00 | 230.00 | 232.42 | 255.00 | 261.25 | - | - | - |
Others | 170.00 | 210.00 | 220.00 | 230.00 | 255.00 | 261.25 | 261.25 | 270.75 | 275.50 |
All India | 221.05 | 236.24 | 251.78 | 256.62 | 279.12 | 294.25 | 305.24 | 317.63 | 319.86 |
Note: FRP for 2019-20 based on sugar recovery considering estimated sugar production without diversion of sugar to Ethanol | |||||||||
Source : ISMA |