(000 tonnes)
States | 2023-24 | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2009-10 | 2018-19 | 2017-18 | 2016-17 | 2015-16 | 2014-15 | 2013-14 | 2012-13 | 2011-12 | 2010-11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andhra Pradesh | 1891 | 2242 | 2366 | 2246 | 3182 | 5546 | 5408 | 4885 | 4116 | 5894 | 6014 | 6942 | 10299 | 11588 | 10317 |
North Bihar | 6761 | 6629 | 4731 | 4580 | 6750 | 2723 | 8091 | 7479 | 5711 | 5147 | 5724 | 6591 | 5716 | 4761 | 4141 |
Gujarat | 8954 | 9328 | 11491 | 10245 | 8666 | 11295 | 10381 | 10476 | 8368 | 11245 | 11147 | 10603 | 10493 | 9432 | 12359 |
Haryana | 6255 | 7707 | 7545 | 7415 | 7022 | 2648 | 6774 | 8124 | 6454 | 5120 | 5794 | 5718 | 5245 | 5430 | 4346 |
Karnataka | 57563 | 61035 | 62561 | 45578 | 35165 | 23977 | 41270 | 35427 | 21252 | 37714 | 44641 | 38140 | 33320 | 34753 | 33765 |
Kerala & Goa | 0 | 0 | 0 | 0 | 0 | 101 | 53 | 74 | 47 | 101 | 125 | 127 | 108 | 116 | 146 |
Madhya Pradesh & Chhattishgarh | 6964 | 6393 | 6728 | 5590 | 4675 | 963 | 5710 | 5716 | 4185 | 4074 | 4755 | 4048 | 2461 | 2074 | 1968 |
Maharashtra | 107531 | 105680 | 132231 | 101443 | 54710 | 61390 | 95154 | 95360 | 37346 | 74383 | 93116 | 67646 | 70047 | 77063 | 80223 |
Punjab | 6328 | 6772 | 6419 | 6067 | 5612 | 2112 | 7754 | 8421 | 6760 | 6671 | 5695 | 4972 | 4796 | 4271 | 3433 |
Rajastan | 142 | 117 | 79 | 120 | 108 | 48 | 116 | 77 | 119 | 89 | 78 | 67 | 52 | 29 | 49 |
Telangana | 1724 | 2464 | 2116 | 1192 | 1363 | 2415 | 2483 | 1116 | 2558 | 3064 | 3152 | ||||
T.N.& Pondy. | 12308 | 16054 | 13816 | 9785 | 9221 | 14553 | 10854 | 8240 | 11970 | 15654 | 14410 | 16368 | 22089 | 26175 | 20856 |
Uttar Pradesh | 98168 | 109932 | 101626 | 102636 | 111938 | 56733 | 103167 | 111190 | 82716 | 64479 | 74453 | 70117 | 81506 | 76855 | 64381 |
U.P. Central | 37279 | 45538 | 42236 | 41656 | 43933 | 20103 | 39595 | 44531 | 31471 | 24491 | 27526 | 24587 | 29915 | 28710 | 23127 |
U.P. East | 29301 | 29153 | 25189 | 25657 | 32144 | 17123 | 32219 | 33437 | 24874 | 20462 | 24175 | 24182 | 27767 | 26624 | 21273 |
U.P. West | 31588 | 35241 | 34201 | 35323 | 35861 | 19507 | 31353 | 33222 | 26368 | 19526 | 22752 | 21348 | 23824 | 21521 | 19981 |
Uttrakhand | 3058 | 4841 | 4364 | 3781 | 4090 | 3175 | 3652 | 4091 | 3506 | 2837 | 3516 | 3222 | 3693 | 3641 | 3235 |
Others -Assam, Orissa, Nagaland and West Bengal | 311 | 258 | 322 | 274 | 335 | 284 | 401 | 384 | 412 | 526 | 514 | 751 | 773 | 787 | 588 |
All India | 317958 | 339452 | 356395 | 300952 | 252837 | 185548 | 301200 | 302427 | 194078 | 236492 | 273046 | 238464 | 250598 | 256975 | 239807 |
Source : ISMA |