(000 tonnes)
States | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andhra Pradesh | 5546 | 10317 | 11588 | 10299 | 6942 | 6014 | 5894 | 4116 | 4885 | 5408 | 3182 | 2246 | 2366 | 2242 |
North Bihar | 2723 | 4141 | 4761 | 5716 | 6591 | 5724 | 5147 | 5711 | 7479 | 8091 | 6750 | 4580 | 4731 | 6629 |
Gujarat | 11295 | 12359 | 9432 | 10493 | 10603 | 11147 | 11245 | 8368 | 10476 | 10381 | 8666 | 10245 | 11491 | 9328 |
Haryana | 2648 | 4346 | 5430 | 5245 | 5718 | 5794 | 5120 | 6454 | 8124 | 6774 | 7022 | 7415 | 7545 | 7707 |
Karnataka | 23977 | 33765 | 34753 | 33320 | 38140 | 44641 | 37714 | 21252 | 35427 | 41270 | 35165 | 45578 | 62561 | 61035 |
Kerala & Goa | 101 | 146 | 116 | 108 | 127 | 125 | 101 | 47 | 74 | 53 | 0 | 0 | 0 | 0 |
Madhya Pradesh & Chhattishgarh | 963 | 1968 | 2074 | 2461 | 4048 | 4755 | 4074 | 4185 | 5716 | 5710 | 4675 | 5590 | 6728 | 6393 |
Maharashtra | 61390 | 80223 | 77063 | 70047 | 67646 | 93116 | 74383 | 37346 | 95360 | 95154 | 54710 | 101443 | 132231 | 105680 |
Punjab | 2112 | 3433 | 4271 | 4796 | 4972 | 5695 | 6671 | 6760 | 8421 | 7754 | 5612 | 6067 | 6419 | 6772 |
Rajastan | 48 | 49 | 29 | 52 | 67 | 78 | 89 | 119 | 77 | 116 | 108 | 120 | 79 | 117 |
Telangana | 3152 | 3064 | 2558 | 1116 | 2483 | 2415 | 1363 | 1192 | 2116 | 2464 | ||||
T.N.& Pondy. | 14553 | 20856 | 26175 | 22089 | 16368 | 14410 | 15654 | 11970 | 8240 | 10854 | 9221 | 9785 | 13816 | 16054 |
Uttar Pradesh | 56733 | 64381 | 76855 | 81506 | 70117 | 74453 | 64479 | 82716 | 111190 | 103167 | 111938 | 102636 | 101626 | 109932 |
U.P. Central | 20103 | 23127 | 28710 | 29915 | 24587 | 27526 | 24491 | 31471 | 44531 | 39595 | 43933 | 41656 | 42236 | 45538 |
U.P. East | 17123 | 21273 | 26624 | 27767 | 24182 | 24175 | 20462 | 24874 | 33437 | 32219 | 32144 | 25657 | 25189 | 29153 |
U.P. West | 19507 | 19981 | 21521 | 23824 | 21348 | 22752 | 19526 | 26368 | 33222 | 31353 | 35861 | 35323 | 34201 | 35241 |
Uttrakhand | 3175 | 3235 | 3641 | 3693 | 3222 | 3516 | 2837 | 3506 | 4091 | 3652 | 4090 | 3781 | 4364 | 4841 |
Others -Assam, Orissa, Nagaland and West Bengal | 284 | 588 | 787 | 773 | 751 | 514 | 526 | 412 | 384 | 401 | 335 | 274 | 322 | 258 |
All India | 185548 | 239807 | 256975 | 250598 | 238464 | 273046 | 236492 | 194078 | 302427 | 301200 | 252837 | 300952 | 356395 | 339452 |
Source : ISMA |