(000 tonnes)
States | 2023-24* | 2022-23* | 2021-22* | 2020-21* | 2019-20* | 2018-19 | 2017-18 | 2016-17 | 2015-16 | 2014-15 | 2013-14 | 2012-13 | 2011-12 | 2010-11 | 2009 -10 |
Andhra Pradesh | 95 | 114 | 117 | 111 | 146 | 269 | 237 | 202 | 288 | 282 | 323 | 480 | 544 | 479 | 266 |
North Bihar | 376 | 372 | 262 | 243 | 319 | 400 | 381 | 285 | 249 | 273 | 335 | 291 | 225 | 198 | 125 |
Gujarat | 430 | 443 | 573 | 479 | 402 | 498 | 510 | 408 | 542 | 524 | 482 | 494 | 444 | 588 | 510 |
Haryana | 321 | 413 | 401 | 361 | 339 | 347 | 403 | 320 | 248 | 282 | 282 | 261 | 276 | 213 | 131 |
Karnataka | 2686 | 2880 | 2967 | 2056 | 1567 | 1894 | 1633 | 1001 | 1779 | 2056 | 1686 | 1501 | 1567 | 1520 | 1074 |
Kerala & Goa | 3 | 4 | 3 | 5 | 6 | 6 | 5 | 6 | 7 | 5 | |||||
Madhya Pradesh & Chhattisgarh | 308 | 292 | 319 | 290 | 222 | 285 | 277 | 193 | 187 | 219 | 192 | 115 | 98 | 91 | 41 |
Maharashtra | 5235 | 5039 | 6566 | 4897 | 2341 | 4125 | 4128 | 1585 | 3197 | 3855 | 2730 | 2926 | 3154 | 3289 | 2441 |
Punjab | 307 | 328 | 311 | 275 | 223 | 335 | 385 | 306 | 292 | 254 | 223 | 221 | 191 | 153 | 93 |
Rajasthan | 8 | 8 | 4 | 6 | 5 | 6 | 4 | 7 | 6 | 4 | 3 | 3 | 2 | 2 | 2 |
T.N.& Podicherry | 604 | 722 | 665 | 474 | 454 | 551 | 406 | 589 | 761 | 722 | 782 | 1059 | 1250 | 1008 | 689 |
Telangana | 83 | 103 | 107 | 57 | 65 | 120 | 112 | 53 | 121 | 141 | 149 | - | - | - | - |
Uttar Pradesh | 4870 | 5891 | 5627 | 5469 | 5253 | 4768 | 5375 | 3888 | 3039 | 3674 | 3494 | 4172 | 3853 | 3238 | 2856 |
U.P. Central | 1887 | 2511 | 2372 | 2287 | 2007 | 1818 | 2154 | 1476 | 1154 | 1357 | 1213 | 1550 | 1456 | 1185 | 1015 |
U.P. East | 1515 | 1538 | 1470 | 1455 | 1625 | 1524 | 1656 | 1175 | 985 | 1197 | 1216 | 1416 | 1327 | 1057 | 851 |
U.P. West | 1468 | 1842 | 1785 | 1727 | 1621 | 1426 | 1565 | 1237 | 900 | 1120 | 1065 | 1206 | 1070 | 996 | 990 |
Uttrakhand | 142 | 232 | 200 | 173 | 173 | 167 | 189 | 164 | 131 | 164 | 153 | 179 | 175 | 155 | 152 |
Others - Assam, Orissa, Nagaland & West Bangal | 19 | 15 | 17 | 15 | 17 | 20 | 19 | 22 | 28 | 26 | 42 | 37 | 39 | 29 | 15 |
All India | 15483 | 16852 | 18136 | 14906 | 11526 | 13788 | 14063 | 9026 | 10873 | 12482 | 10882 | 11744 | 11824 | 10970 | 8400 |
*Including B-heavy Molasses sent out for ethanol production. | |||||||||||||||
Source : ISMA |