The table below shows the state wise sugar production in India the following states.
(000 tonnes)
States | 2023-24 | 2022-23 | 2021- 22 | 2020-21 | 2019-20 | 2018-19 | 2017-18 | 2016-17 | 2015-16 | 2014-15 | 2013-14 | 2012-13 | 2011-12 | 2010-11 | 2009-10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.P. & Telangana | 157 | 188 | 210 | 199 | 285 | 508 | 466 | 385 | 551 | 564 | 676 | 993 | 1135 | 1006 | 515 |
Bihar | 689 | 627 | 457 | 475 | 728 | 841 | 716 | 526 | 503 | 526 | 591 | 506 | 450 | 385 | 258 |
Gujarat | 928 | 998 | 1208 | 1047 | 932 | 1123 | 1105 | 885 | 1168 | 1153 | 1175 | 1130 | 1000 | 1235 | 1189 |
Haryana | 608 | 748 | 715 | 761 | 743 | 702 | 844 | 668 | 539 | 576 | 540 | 512 | 494 | 392 | 248 |
Karnataka | 5189 | 5657 | 6038 | 4467 | 3494 | 4430 | 3754 | 2165 | 4049 | 4935 | 4177 | 3467 | 3872 | 3683 | 2558 |
Kerala & Goa | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 4 | 10 | 11 | 12 | 10 | 10 | ||
M.P. & C.G. | 680 | 596 | 653 | 536 | 460 | 563 | 550 | 406 | 398 | 450 | 393 | 239 | 194 | 187 | 89 |
Maharashtra | 11096 | 10590 | 13720 | 10650 | 6169 | 10720 | 10723 | 4203 | 8424 | 10506 | 7712 | 7994 | 8977 | 9054 | 7067 |
Punjab | 593 | 657 | 596 | 547 | 538 | 787 | 824 | 692* | 671 | 537 | 469 | 438 | 390 | 302 | 181 |
Rajasthan | 12 | 8 | 7 | 9 | 9 | 11 | 7 | 10 | 5 | 6 | 5 | 4 | 2 | ||
Telangana | 184 | 263 | 228 | 123 | 139 | 257 | 269 | 116 | 278 | 322 | 332 | ||||
Tamil Nadu | 1073 | 1482 | 1247 | 878 | 788 | 955 | 712 | 1067 | 1367 | 1250 | 1465 | 1959 | 2443 | 1894 | 1299 |
Uttar Pradesh | 10414 | 10484 | 10199 | 11059 | 12638 | 11821 | 12048 | 8773 | 6840 | 7101 | 6495 | 7485 | 6974 | 5887 | 5179 |
U.P Central | 3930 | 4256 | 4188 | 4502 | 4990 | 4592 | 4893 | 3428 | 2626 | 2669 | 2284 | 2744 | 2619 | ||
U.P East | 3035 | 2693 | 2426 | 2681 | 3591 | 3701 | 3559 | 2625 | 2231 | 2314 | 2320 | 2599 | 2514 | ||
U.P West | 3449 | 3535 | 3584 | 3876 | 4057 | 3528 | 3596 | 2720 | 1983 | 2118 | 1891 | 2142 | 1841 | ||
Uttrakhand | 311 | 491 | 453 | 416 | 458 | 401 | 419 | 346 | 273 | 325 | 287 | 337 | 331 | 302 | 292 |
Others | 29 | 26 | 29 | 25 | 30 | 39 | 36 | 39 | 49 | 48 | 67 | 66 | 70 | ||
All India | 31964 | 32815 | 35760 | 31192 | 27411 | 33162 | 32479 | 20285 | 25125 | 28310 | 24396 | 25140 | 26342 | 24327 | 18875 |
"* Including 30895 tonnes produced from Sugar Beet. Note:- Above figures indicate actual sugar produced, i.e. without adding the sugar equivalent diverted into ethanol production from 2018-19 SS. (Applicable for all sugar production figures given in this handbook)" |