(000 Hectares)
State | 2023-24 | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18 | 2016-17 | 2015-16 | 2014-15 | 2013-14 | 2012-13 | 2011-12 | 2010-11 | 2009-10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Assam | - | - | - | - | - | - | - | - | - | - | - | - | 30 | 27 | |
Andhra Pradesh & Telangana | 150 | 157 | 150 | 149 | 150 | 188 | 177 | 186 | 190 | 210 | 195 | 190 | 204 | 192 | 158 |
Bihar | 259 | 252 | 241 | 257 | 275 | 305 | 300 | 296 | 280 | 302 | 298 | 252 | 170 | 248 | 116 |
Gujarat | 222 | 224 | 210 | 201 | 187 | 187 | 182 | 180 | 185 | 185 | 182 | 203 | 194 | 190 | 154 |
Haryana | 110 | 125 | 112 | 114 | 115 | 117 | 122 | 120 | 116 | 115 | 118 | 100 | 95 | 85 | 74 |
Karnataka | 675 | 650 | 585 | 501 | 420 | 502 | 415 | 410 | 510 | 499 | 476 | 427 | 432 | 423 | 337 |
Kerala | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 |
Madhya Pradesh & Chhattisgarh | 146 | 147 | 144 | 143 | 125 | 135 | 140 | 150 | 155 | 131 | 85 | 80 | 81 | 65 | 62 |
Maharashtra | 1498 | 1450 | 1350 | 1148 | 776 | 1154 | 915 | 765 | 1050 | 1060 | 940 | 937 | 1025 | 965 | 756 |
Orissa | 41 | 41 | 39 | 38 | 40 | 35 | 35 | 43 | 30 | 30 | 42 | 40 | 40 | 13 | 8 |
Punjab | 90 | 90 | 84 | 85 | 90 | 93 | 105 | 105 | 100 | 98 | 96 | 95 | 95 | 70 | 60 |
Rajasthan | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 6 |
Tamil Nadu | 248 | 285 | 260 | 240 | 230 | 260 | 201 | 260 | 250 | 255 | 285 | 320 | 335 | 316 | 293 |
Uttar Pradesh | 2415 | 2386 | 2308 | 2307 | 2321 | 2411 | 2330 | 2310 | 2302 | 2307 | 2513 | 2475 | 2252 | 2125 | 1977 |
Uttarakhand | 90 | 100 | 100 | 105 | 112 | 115 | 120 | 120 | 116 | 115 | 111 | 110 | 108 | 107 | 96 |
Others | - | - | - | - | - | - | - | - | - | - | - | 50 | 75 | 48 | 48 |
Total | 5944 | 5907 | 5583 | 5288 | 4841 | 5502 | 5042 | 4945 | 5284 | 5307 | 5341 | 5279 | 5106 | 4885 | 4175 |
Source: As per Satellite Mapping (ISMA) |