(in mn. tons) | |||||||||
Months | 2023-24 | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18 | 2016-17 | 2015-16 |
October | 2.87 | 3.16 | 2.31 | 3.95 | 1.91 | 1.91 | 2.88 | 2.18 | 2.56 |
November | 3.67 | 3.35 | 2.66 | 2.90 | 1.92 | 1.86 | 2.2 | 2.58 | 2.35 |
December | 3.84 | 2.22 | 1.94 | 2.88 | 1.44 | 1.59 | 1.9 | 2.6 | 2.83 |
January | NA | 2.02 | 1.35 | 1.99 | 1.6 | 1.07 | 1.56 | 2.21 | 1.5 |
February | NA | 1.15 | 1.72 | 1.82 | 1.29 | 1.16 | 1.43 | 1.82 | 2.7 |
March | NA | 1.83 | 1.44 | 1.97 | 1.41 | 1.01 | 1.77 | 1.6 | 2.08 |
April | NA | 0.97 | 1.31 | 1.79 | 1.51 | 1.22 | 1.02 | 1.62 | 1.53 |
May | NA | 2.41 | 1.56 | 2.48 | 2.58 | 1.51 | 2.09 | 2.44 | 2.01 |
June | NA | 2.87 | 2.34 | 2.74 | 2.71 | 1.54 | 1.93 | 3.09 | 2.69 |
July | NA | 2.93 | 2.87 | 2.47 | 3.29 | 1.81 | 1.87 | 2.66 | 2.91 |
August | NA | 3.63 | 2.95 | 2.54 | 3.14 | 1.59 | 1.7 | 2.77 | 2.96 |
September | NA | 3.19 | 3.01 | 2.542 | 3.39 | 1.71 | 2.52 | 3.5 | 3.19 |
TOTAL | 29.73 | 25.46 | 30.08 | 26.19 | 17.98 | 22.87 | 29.07 | 29.31 | |
Source: UNICA/ISO Statistical Bulletin, 2024 |