(in mn. tons) | ||||||
Months | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 |
October | 2.56 | 2.18 | 2.88 | 1.91 | 1.89 | 3.95 |
November | 2.35 | 2.58 | 2.2 | 1.8 | 1.91 | 2.9 |
December | 2.83 | 2.6 | 1.9 | 1.55 | 1.37 | 2.88 |
January | 1.5 | 2.21 | 1.56 | 1.08 | 1.59 | |
February | 2.7 | 1.82 | 1.43 | 1.17 | 1.29 | |
March | 2.08 | 1.6 | 1.77 | 1.12 | 1.41 | |
April | 1.53 | 1.62 | 1.02 | 1.16 | 1.51 | |
May | 2.01 | 2.44 | 2.09 | 1.49 | 2.52 | |
June | 2.69 | 3.09 | 1.93 | 1.51 | 2.69 | |
July | 2.91 | 2.66 | 1.87 | 1.79 | 3.25 | |
August | 2.96 | 2.77 | 1.7 | 1.58 | 3.07 | |
September | 3.19 | 3.5 | 2.52 | 1.71 | 3.34 | |
TOTAL | 29.31 | 29.07 | 22.87 | 17.87 | 25.84 | |
SOURCE : UNICA |